Team | Player | Rec | Rec YDs | Rec TDs | FTSY PROJ | |
WR1 | NO | Michael Thomas | 114 | 1381 | 8 | 300.1 |
WR2 | GB | Davante Adams | 107 | 1288 | 9 | 289.8 |
WR3 | CHI | Allen Robinson II | 101 | 1213 | 7 | 264.3 |
WR4 | ATL | Julio Jones | 93 | 1302 | 6 | 259.2 |
WR5 | TB | Chris Godwin | 85 | 1255 | 7 | 252.5 |
WR6 | DET | Kenny Golladay | 72 | 1260 | 9 | 252.0 |
WR7 | DAL | Amari Cooper | 83 | 1181 | 7 | 243.1 |
WR8 | WAS | Terry McLaurin | 77 | 1168 | 8 | 241.8 |
WR9 | LAR | Cooper Kupp | 82 | 1089 | 8 | 238.9 |
WR10 | KC | Tyreek Hill | 74 | 1156 | 8 | 237.6 |
WR11 | CAR | DJ Moore | 91 | 1104 | 6 | 237.4 |
WR12 | CLE | Jarvis Landry | 83 | 1197 | 5 | 232.7 |
WR13 | TB | Mike Evans | 70 | 1206 | 7 | 232.6 |
WR14 | JAX | DJ Chark Jr. | 80 | 1042 | 8 | 232.2 |
WR15 | TEN | A.J. Brown | 68 | 1207 | 7 | 230.7 |
WR16 | MIA | DeVante Parker | 74 | 1140 | 7 | 230.0 |
WR17 | ARI | DeAndre Hopkins | 85 | 1003 | 7 | 227.3 |
WR18 | SEA | DK Metcalf | 73 | 1113 | 7 | 226.3 |
WR19 | CLE | Odell Beckham Jr. | 78 | 1150 | 5 | 223.0 |
WR20 | PIT | JuJu Smith-Schuster | 70 | 1099 | 7 | 221.9 |
WR21 | MIN | Adam Thielen | 72 | 1044 | 7 | 218.4 |
WR22 | DAL | Michael Gallup | 74 | 1077 | 6 | 217.7 |
WR23 | LAR | Robert Woods | 80 | 1103 | 4 | 214.3 |
WR24 | SEA | Tyler Lockett | 75 | 962 | 7 | 213.2 |
WR25 | LAC | Keenan Allen | 86 | 749 | 8 | 208.9 |
WR26 | DET | Marvin Jones Jr. | 76 | 938 | 6 | 205.8 |
WR27 | DEN | Courtland Sutton | 73 | 1018 | 5 | 204.8 |
WR28 | ATL | Calvin Ridley | 73 | 970 | 5 | 200.0 |
WR29 | IND | T.Y. Hilton | 69 | 903 | 6 | 195.3 |
WR30 | SF | Deebo Samuel | 66 | 929 | 6 | 194.9 |
WR31 | BUF | Stefon Diggs | 67 | 905 | 6 | 193.5 |
WR32 | DAL | CeeDee Lamb | 69 | 938 | 5 | 192.8 |
WR33 | NYG | Darius Slayton | 59 | 873 | 7 | 188.3 |
WR34 | NYG | Sterling Shepard | 76 | 755 | 6 | 187.5 |
WR35 | HOU | Will Fuller V | 68 | 856 | 5 | 183.6 |
WR36 | NYJ | Jamison Crowder | 71 | 766 | 6 | 183.6 |
WR37 | NYJ | Breshad Perriman | 57 | 904 | 6 | 183.4 |
WR38 | MIA | Preston Williams | 65 | 845 | 5 | 179.5 |
WR39 | LAC | Mike Williams | 57 | 880 | 5 | 175.0 |
WR40 | BAL | Marquise Brown | 60 | 817 | 5 | 171.7 |
WR41 | NO | Emmanuel Sanders | 61 | 788 | 5 | 169.8 |
WR42 | BUF | John Brown | 58 | 842 | 4 | 166.2 |
WR43 | CIN | A.J. Green | 68 | 742 | 4 | 166.2 |
WR44 | NE | Julian Edelman | 55 | 804 | 5 | 165.4 |
WR45 | CHI | Anthony Miller Q | 63 | 761 | 4 | 163.1 |
WR46 | CIN | Tyler Boyd | 64 | 751 | 4 | 163.1 |
WR47 | ARI | Larry Fitzgerald | 67 | 730 | 3 | 158.0 |
WR48 | NYG | Golden Tate | 60 | 672 | 5 | 157.2 |
WR49 | ARI | Christian Kirk | 62 | 705 | 4 | 156.5 |
WR50 | GB | Allen Lazard | 59 | 732 | 4 | 156.2 |
WR51 | CAR | Robby Anderson | 54 | 707 | 5 | 154.7 |
WR52 | MIN | Justin Jefferson | 49 | 753 | 5 | 154.3 |
WR53 | HOU | Brandin Cooks | 54 | 680 | 4 | 146.0 |
WR54 | WAS | Steven Sims Jr. | 56 | 642 | 4 | 144.2 |
WR55 | NE | N’Keal Harry | 47 | 593 | 5 | 136.3 |
WR56 | PIT | James Washington | 43 | 683 | 4 | 135.3 |
WR57 | LV | Henry Ruggs III | 41 | 680 | 4 | 133.0 |
WR58 | PIT | Diontae Johnson | 48 | 601 | 4 | 132.1 |
WR59 | TEN | Corey Davis | 48 | 645 | 3 | 130.5 |
WR60 | CIN | John Ross III | 42 | 684 | 3 | 128.4 |
WR61 | DEN | Jerry Jeudy | 52 | 577 | 3 | 127.7 |
WR62 | SF | Kendrick Bourne | 46 | 552 | 4 | 125.2 |
WR63 | LV | Bryan Edwards | 48 | 583 | 3 | 124.3 |
WR64 | JAX | Laviska Shenault Jr. | 43 | 559 | 4 | 122.9 |
WR65 | BUF | Cole Beasley | 50 | 518 | 3 | 119.8 |
WR66 | PHI | DeSean Jackson | 42 | 592 | 3 | 119.2 |
WR67 | KC | Mecole Hardman | 30 | 513 | 6 | 117.3 |
WR68 | IND | Zach Pascal | 42 | 508 | 4 | 116.8 |
WR69 | CAR | Curtis Samuel | 46 | 501 | 3 | 114.1 |
WR70 | IND | Parris Campbell | 40 | 522 | 3 | 110.2 |
WR71 | TEN | Adam Humphries | 43 | 492 | 3 | 110.2 |
WR72 | PHI | Alshon Jeffery | 38 | 533 | 3 | 109.3 |
WR73 | KC | Sammy Watkins | 39 | 445 | 4 | 107.5 |
WR74 | LV | Hunter Renfrow | 38 | 444 | 4 | 106.4 |
WR75 | DET | Danny Amendola | 44 | 502 | 2 | 106.2 |
WR76 | LV | Tyrell Williams | 35 | 518 | 3 | 104.8 |
WR77 | NYJ | Denzel Mims | 39 | 460 | 3 | 103.0 |
WR78 | PHI | Jalen Reagor | 36 | 466 | 3 | 100.6 |
WR79 | IND | Michael Pittman Jr. | 36 | 504 | 2 | 98.4 |
WR80 | MIA | Jakeem Grant | 43 | 426 | 2 | 97.6 |
WR81 | JAX | Dede Westbrook | 42 | 418 | 2 | 95.8 |
WR82 | JAX | Chris Conley | 32 | 435 | 3 | 93.5 |
WR83 | HOU | Randall Cobb | 38 | 433 | 2 | 93.3 |
WR84 | ATL | Russell Gage | 41 | 390 | 2 | 92.0 |
WR85 | MIN | Olabisi Johnson | 37 | 391 | 2 | 88.1 |
WR86 | GB | Marquez Valdes-Scantling | 31 | 509 | 1 | 87.9 |
WR87 | SF | Brandon Aiyuk | 34 | 412 | 2 | 87.2 |
WR88 | LAR | Josh Reynolds | 30 | 440 | 2 | 86.0 |
WR89 | PHI | Greg Ward | 39 | 348 | 2 | 85.8 |
WR90 | NE | Mohamed Sanu Sr. | 28 | 369 | 3 | 82.9 |
WR91 | WAS | Antonio Gandy-Golden | 31 | 395 | 2 | 82.5 |
WR92 | DEN | KJ Hamler | 31 | 392 | 2 | 82.2 |
WR93 | KC | Demarcus Robinson | 26 | 388 | 2 | 76.8 |
WR94 | HOU | Kenny Stills | 24 | 341 | 2 | 70.1 |
WR95 | SEA | Phillip Dorsett II | 24 | 340 | 2 | 70.0 |
WR96 | ARI | Hakeem Butler | 28 | 263 | 2 | 66.3 |
WR97 | LAR | Van Jefferson | 26 | 333 | 1 | 65.3 |
WR98 | SEA | David Moore | 19 | 333 | 2 | 64.3 |
WR99 | CHI | Riley Ridley | 25 | 272 | 2 | 64.2 |
WR100 | PIT | Chase Claypool | 24 | 322 | 1 | 62.2 |
WR101 | BAL | Miles Boykin | 23 | 270 | 2 | 62.0 |
WR102 | CLE | Donovan Peoples-Jones | 22 | 262 | 2 | 60.2 |
WR103 | TB | Scotty Miller | 24 | 271 | 1 | 57.1 |
WR104 | BAL | Willie Snead IV | 21 | 213 | 2 | 54.3 |
WR105 | CIN | Tee Higgins | 20 | 214 | 2 | 53.4 |
WR106 | DEN | DaeSean Hamilton | 24 | 230 | 1 | 53.0 |
WR107 | NO | Tre’Quan Smith | 21 | 256 | 1 | 52.6 |
WR108 | CIN | Alex Erickson | 23 | 258 | 0 | 48.8 |
WR109 | DET | Quintez Cephus | 19 | 235 | 1 | 48.5 |
WR110 | GB | Equanimous St. Brown | 18 | 184 | 2 | 48.4 |
WR111 | ARI | Andy Isabella | 19 | 169 | 2 | 47.9 |
WR112 | LAC | Joe Reed | 19 | 228 | 1 | 47.8 |
WR113 | CIN | Auden Tate | 18 | 227 | 1 | 46.7 |
WR114 | PHI | J.J. Arcega-Whiteside | 14 | 236 | 1 | 43.6 |
WR115 | GB | Jake Kumerow | 15 | 225 | 1 | 43.5 |
WR116 | NE | Jakobi Meyers | 15 | 211 | 1 | 42.1 |
WR117 | BAL | Devin Duvernay | 17 | 168 | 1 | 39.8 |
WR118 | ARI | KeeSean Johnson | 18 | 148 | 1 | 38.8 |
WR119 | SF | Dante Pettis | 19 | 186 | 0 | 37.6 |
WR120 | LAC | K.J. Hill | 15 | 153 | 1 | 36.3 |
WR121 | HOU | Keke Coutee | 15 | 180 | 0 | 33.0 |
WR122 | ATL | Laquon Treadwell | 14 | 112 | 1 | 31.2 |
WR123 | TB | Tyler Johnson | 13 | 177 | 0 | 30.7 |
WR124 | LV | Lynn Bowden Jr. | 12 | 135 | 0 | 25.5 |
WR125 | ATL | Christian Blake | 9 | 79 | 0 | 16.9 |
WR126 | CHI | Cordarrelle Patterson | 7 | 54 | 0 | 12.4 |
Wide Receiver Stat Projections 2020
