No. | Player | School |
WR1 | DeVonta Smith | Alabama |
WR2 | Ja’Marr Chase | LSU |
WR3 | Jaylen Waddle | Alabama |
WR4 | Dyami Brown | North Carolina |
WR5 | Terrace Marshall Jr. | LSU |
WR6 | Seth Williams | Auburn |
WR7 | Sage Surratt | Wake Forest |
WR8 | Tylan Wallace | Oklahoma State |
WR9 | Amari Rodgers | Clemson |
WR10 | Elijah Moore | Ole Miss |
WR11 | Rashod Bateman | Minnesota |
WR12 | Rondale Moore | Purdue |
WR13 | Damonte Coxie | Memphis |
WR14 | Amon-Ra St. Brown | USC |
WR15 | Nico Collins | Michigan |
WR16 | Marlon Williams | UCF |
WR17 | Austin Watkins | UAB |
WR18 | Anthony Schwartz | Auburn |
WR19 | Tamorrion Terry | Florida State |
WR20 | Jonathan Adams | Arkansas |
WR21 | Warren Jackson | Colorado State |
WR22 | Dez Fitzpatrick | Louisville |
WR23 | Tyler Vaughns | USC |
WR24 | Kadarius Toney | Florida |
WR25 | D’Wayne Eskridge | Western Michigan |
WR26 | Dazz Newsome | North Carolina |
WR27 | Jhamon Ausbon | Texas A&M |
WR28 | TuTu Atwell | Louisville |
WR29 | Shi Smith | South Carolina |
WR30 | Brennen Eagles | Texas |
WR31 | Cade Johnson | South Dakota |
WR32 | Frank Darby | Arizona State |
WR33 | Trevon Grimes | Florida |
QB Rankings
RB Rankings
TE Rankings
Like this:
Like Loading...
Leave a Reply