No. | Player | School |
WR1 | Ja’Marr Chase | LSU |
WR2 | DeVonta Smith | Alabama |
WR3 | Terrace Marshall Jr. | LSU |
WR4 | Jaylen Waddle | Alabama |
WR5 | Rashod Bateman | Minnesota |
WR6 | Elijah Moore | Ole Miss |
WR7 | Dyami Brown | North Carolina |
WR8 | Rondale Moore | Purdue |
WR9 | Tylan Wallace | Oklahoma State |
WR10 | Amari Rodgers | Clemson |
WR11 | Seth Williams | Auburn |
WR12 | Sage Surratt | Wake Forest |
WR13 | Amon-Ra St. Brown | USC |
WR14 | Tamorrion Terry | Florida State |
WR15 | Kadarius Toney | Florida |
WR16 | D’Wayne Eskridge | Western Michigan |
WR17 | Anthony Schwartz | Auburn |
WR18 | Damonte Coxie | Memphis |
WR19 | Austin Watkins | UAB |
WR20 | Nico Collins | Michigan |
WR21 | TuTu Atwell | Louisville |
WR22 | Dez Fitzpatrick | Louisville |
WR23 | Marlon Williams | UCF |
WR24 | Jonathan Adams | Arkansas |
WR25 | Warren Jackson | Colorado State |
WR26 | Tyler Vaughns | USC |
WR27 | Shi Smith | South Carolina |
WR28 | Dazz Newsome | North Carolina |
WR29 | Jhamon Ausbon | Texas A&M |
WR30 | Cade Johnson | South Dakota |
WR31 | Brennen Eagles | Texas |
WR32 | Frank Darby | Arizona State |
WR33 | Trevon Grimes | Florida |
QB Rankings
RB Rankings
TE Rankings
Like this:
Like Loading...
Leave a Reply