2021 WR Rankings (redraft)

*Click on each person’s name to see just their rankings

No. Player Avg. Ben DJ Mikey Ryan
1 Davante Adams, GB 1.25 2 1 1 1
2 Tyreek Hill, KC 2.50 1 3 4 2
3 Stefon Diggs, Buf 3.25 3 5 2 3
4 A.J. Brown, Tenn 3.75 6 2 3 4
5 DeAndre Hopkins, Ari 4.50 4 4 5 5
6 Calvin Ridley, Atl 7.00 5 8 9 6
7 D.K. Metcalf, Sea 7.50 7 6 10 7
8 Justin Jefferson, Minn 9.00 8 10 8 10
9 Allen Robinson, Chi 9.75 10 14 6 9
10 Keenan Allen, LAC 9.75 11 13 7 8
11 Mike Evans, TB 13.25 9 9 13 22
12 Amari Cooper, Dal 14.00 12 11 17 16
13 CeeDee Lamb, Dal 14.75 15 22 11 11
14 D.J. Moore, Car 15.25 19 7 16 19
15 Robert Woods, LAR 15.50 20 12 18 12
16 Julio Jones, Tenn 15.75 13 18 15 17
17 Chris Godwin, TB 16.50 14 15 14 23
18 Terry McLaurin, Wash 16.50 16 24 12 14
19 Tyler Lockett, Sea 18.00 21 16 22 13
20 Cooper Kupp, LAR 18.25 18 19 21 15
21 Adam Thielen, Minn 21.25 17 25 25 18
22 Tee Higgins, Cin 25.25 25 30 19 27
23 Ja’Marr Chase, Cin 25.75 31 17 31 24
24 Jerry Jeudy, Den 26.00 23 28 23 30
25 Kenny Golladay, NYG 26.00 30 20 28 26
26 Diontae Johnson, Pit 26.75 22 44 20 21
27 Brandon Aiyuk, SF 28.00 24 29 30 29
28 Chase Claypool, Pit 28.25 34 27 27 25
29 Robby Anderson, Car 28.50 27 32 24 31
30 Tyler Boyd, Cin 30.00 26 40 26 28
31 Odell Beckham Jr, Cle 32.50 28 23 32 47
32 Courtland Sutton, Den 32.75 40 21 34 36
33 JuJu Smith-Schuster, Pit 35.75 36 50 37 20
34 Deebo Samuel, SF 36.00 29 48 33 34
35 Mike Williams, LAC 36.75 33 26 55 33
36 Brandin Cooks, Hou 36.75 47 36 29 35
37 Corey Davis, NYJ 38.25 38 37 39 39
38 D.J. Chark, Jax 38.75 35 34 44 42
39 Michael Pittman Jr, Ind 40.75 42 31 47 43
40 DeVonta Smith, Phi 40.75 45 35 43 40
41 Antonio Brown, TB 41.00 32 54 46 32
42 Marvin Jones, Jax 42.50 39 52 35 44
43 Will Fuller, Mia 42.75 37 33 53 48
44 Jarvis Landry, Cle 44.75 41 47 38 53
45 Jaylen Waddle, Mia 45.75 46 60 40 37
46 Michael Gallup, Dal 46.00 43 39 56 46
47 Elijah Moore, NYJ 46.50 44 38 36 68
48 Curtis Samuel, Wash 49.75 48 49 42 60
49 Laviska Shenault, Jax 50.75 50 67 48 38
50 Jakobi Meyers, NE 51.00 61 41
51 Michael Thomas, NO 51.50 51 53 45 57
52 Rashod Bateman, Balt 52.50 59 52 41 58
53 Emmanuel Sanders, Buf 53.50 62 43 59 50
54 Terrace Marshall, Car 53.75 58 57 51 49
55 DeVante Parker, Mia 56.00 57 45 66 56
56 Nelson Agholor, NE 56.75 55 56 57 59
57 Sterling Shepard, NYG 57.00 63 46 65 54
58 A.J. Green, Ari 57.25 64 42 60 63
59 Marquez Callaway, NO 59.75 53 92 49 45
60 Cole Beasley, Buf 60.50 56 58 52 76
61 Amon-Ra St. Brown, Det 61.00 54 89 50 51
62 Russell Gage, Atl 61.50 52 71
63 Darnell Mooney, Chi 62.25 49 69 58 73
64 Parris Campbell, Ind 65.50 70 71 69 52
65 T.Y. Hilton, Ind 65.50 74 41 72 75
66 Henry Ruggs, LV 66.00 60 64 73 67
67 Marquise Brown, Balt 66.00 69 61 68 66
68 Jamison Crowder, NYJ 67.00 68 74 54 72
69 Dyami Brown, Wash 67.75 66 73 63 69
70 Rondale Moore, Ari 68.00 72 72 67 61
71 Donovan Peoples-Jones, Cle 68.25 67 83 61 62
72 Darius Slayton, NYG 68.25 73 55 64 81
73 Bryan Edwards, LV 69.25 65 76 62 74
74 Gabriel Davis, Buf 73.25 77 68 83 65
75 Jalen Reagor, Phi 74.00 75 66 71 84
76 Kadarius Toney, NYG 74.75 82 65 74 78
77 Tre’Quan Smith, NO 75.25 81 79 86 55
78 Allen Lazard, GB 75.75 76 62 82 83
79 Quintez Cephus, Det 76.00 71 78 70 85
80 Amari Rodgers, GB 76.50 85 63 81 77
81 Sammy Watkins, Balt 78.50 78 82 75 79
82 Mecole Hardman, KC 78.75 83 86 76 70
83 Denzel Mims, NYJ 79.00 87 59 80 90
84 Van Jefferson, LAR 79.00 88 75 89 64
85 Christian Kirk, Ari 82.25 80 80 77 92
86 Marquez Valdes-Scantling, GB 84.00 84 87 85 80
87 Preston Williams, Mia 84.00 86 90 78 82
88 John Brown, FA 85.00 95 70 79 96
89 D’Wayne Eskridge, Sea 85.75 79 84 87 93
90 Hunter Renfrow, LV 85.75 90 81 84 88
91 Kendrick Bourne, NE 88.00 89 88 88 87
92 Josh Reynolds, Tenn 88.25 92 85 90 86
93 Anthony Schwartz, Cle 90.75 91 91 92 89
94 Breshad Perriman, Chi 91.00 96 77 94 97
95 Miles Boykin, Balt 93.25 94 93 91 95
96 Devin Duvernay, Balt 93.50 93 94 93 94

QB Rankings
RB Rankings
TE Rankings

Leave a Reply

Fill in your details below or click an icon to log in:

Gravatar
WordPress.com Logo

You are commenting using your WordPress.com account. ( Log Out /  Change )

Google photo

You are commenting using your Google account. ( Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. ( Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. ( Log Out /  Change )

Connecting to %s

Create a website or blog at WordPress.com

Up ↑

%d bloggers like this: