*Click on each person’s name to see just their rankings
| No. | Player | Avg. | Ben | Mikey | Ryan |
| 1 | Travis Kelce, KC | 1.00 | 1 | 1 | 1 |
| 2 | Darren Waller, LV | 2.00 | 2 | 2 | 2 |
| 3 | George Kittle, SF | 3.00 | 3 | 3 | 3 |
| 4 | T.J. Hockenson, Det | 4.67 | 6 | 4 | 4 |
| 5 | Kyle Pitts, Atl | 5.00 | 5 | 5 | 5 |
| 6 | Mark Andrews, Balt | 5.33 | 4 | 6 | 6 |
| 7 | Tyler Higbee, LAR | 8.33 | 11 | 7 | 7 |
| 8 | Mike Gesicki, Mia | 8.67 | 7 | 11 | 8 |
| 9 | Noah Fant, Den | 8.67 | 8 | 8 | 10 |
| 10 | Logan Thomas, Wash | 9.33 | 9 | 10 | 9 |
| 11 | Robert Tonyan, GB | 10.00 | 10 | 9 | 11 |
| 12 | Zach Ertz, Phi | 13.33 | 15 | 12 | 13 |
| 13 | Hunter Henry, NE | 13.33 | 12 | 13 | 15 |
| 14 | Jonnu Smith, NE | 15.00 | 13 | 16 | 16 |
| 15 | Dallas Goedert, Phi | 15.33 | 17 | 17 | 12 |
| 16 | Rob Gronkowski, TB | 15.67 | 14 | 14 | 19 |
| 17 | Austin Hooper, Cle | 17.00 | 19 | 18 | 14 |
| 18 | Evan Engram, NYG | 17.00 | 16 | 15 | 20 |
| 19 | Gerald Everett, Sea | 18.67 | 20 | 19 | 17 |
| 20 | Adam Trautman, NO | 21.00 | 18 | 24 | 21 |
| 21 | Anthony Firkser, Tenn | 21.33 | 21 | 20 | 23 |
| 22 | Dan Arnold, Car | 23.00 | 22 | 21 | 26 |
| 23 | Jared Cook, LAC | 23.33 | 26 | 26 | 18 |
| 24 | Blake Jarwin, Dal | 24.33 | 23 | 28 | 22 |
| 25 | Eric Ebron, Pit | 24.67 | 27 | 23 | 24 |
| 26 | O.J. Howard, TB | 26.33 | 28 | 22 | 29 |
| 27 | Chris Herndon, Minn | 26.33 | 24 | 25 | 30 |
| 28 | Dawson Knox, Buf | 26.67 | 25 | 27 | 28 |
| 29 | Hayden Hurst, Atl | 28.33 | 30 | 30 | 25 |
| 30 | Pat Freiermuth, Pit | 28.33 | 29 | 29 | 27 |

Leave a Reply