No. | Player |
1 | Travis Kelce, KC |
2 | Darren Waller, LV |
3 | George Kittle, SF |
4 | T.J. Hockenson, Det |
5 | Kyle Pitts, Atl |
6 | Mark Andrews, Balt |
7 | Tyler Higbee, LAR |
8 | Mike Gesicki, Mia |
9 | Logan Thomas, Wash |
10 | Noah Fant, Den |
11 | Robert Tonyan, GB |
12 | Dallas Goedert, Phi |
13 | Zach Ertz, Phi |
14 | Austin Hooper, Cle |
15 | Hunter Henry, NE |
16 | Jonnu Smith, NE |
17 | Gerald Everett, Sea |
18 | Jared Cook, LAC |
19 | Rob Gronkowski, TB |
20 | Evan Engram, NYG |
21 | Adam Trautman, NO |
22 | Blake Jarwin, Dal |
23 | Anthony Firkser, Tenn |
24 | Eric Ebron, Pit |
25 | Hayden Hurst, Atl |
26 | Dan Arnold, Car |
27 | Pat Freiermuth, Pit |
28 | Dawson Knox, Buf |
29 | O.J. Howard, TB |
30 | Chris Herndon, Minn |
Ryan’s QB Rankings
Ryan’s RB Rankings
Ryan’s WR Rankings
Like this:
Like Loading...