No. | Player |
1 | Patrick Mahomes, KC |
2 | Josh Allen, Buf |
3 | Dak Prescott, Dal |
4 | Kyler Murray, Ari |
5 | Lamar Jackson, Balt |
6 | Aaron Rodgers, GB |
7 | Ryan Tannehill, Tenn |
8 | Russell Wilson, Sea |
9 | Justin Herbert, LAC |
10 | Matthew Stafford, LAR |
11 | Tom Brady, TB |
12 | Matt Ryan, Atl |
13 | Jalen Hurts, Phi |
14 | Jameis Winston, NO |
15 | Tua Tagovailoa, Mia |
16 | Joe Burrow, Cin |
17 | Kirk Cousins, Minn |
18 | Baker Mayfield, Cle |
19 | Trevor Lawrence, Jax |
20 | Carson Wentz, Ind |
21 | Mac Jones, NE |
22 | Sam Darnold, Car |
23 | Zach Wilson, NYJ |
24 | Daniel Jones, NYG |
25 | Justin Fields, Chi |
26 | Jimmy Garoppolo, SF |
27 | Teddy Bridgewater, Den |
28 | Ryan Fitzpatrick, Wash |
29 | Derek Carr, LV |
30 | Ben Roethlisberger, Pit |
31 | Jared Goff, Det |
32 | Drew Lock, Den |
33 | Trey Lance, SF |
34 | Andy Dalton, Chi |
35 | Taysom Hill, NO |
36 | Cam Newton, FA |
37 | Deshaun Watson, Hou |
38 | Davis Mills, Hou |
39 | Joe Flacco, Phi |
Ryan’s RB Rankings
Ryan’s WR Rankings
Ryan’s TE Rankings
Like this:
Like Loading...