2021 Overall Big Board Rankings
No. | Position | Player | School |
1 | RB1 | Travis Etienne | Clemson |
2 | RB2 | Najee Harris | Alabama |
3 | WR1 | DeVonta Smith | Alabama |
4 | WR2 | Ja’Marr Chase | LSU |
5 | TE1 | Kyle Pitts | Florida |
6 | WR3 | Jaylen Waddle | Alabama |
7 | RB3 | Kenneth Gainwell | Memphis |
8 | RB4 | Javonte Williams | North Carolina |
9 | WR4 | Dyami Brown | North Carolina |
10 | WR5 | Terrace Marshall Jr. | LSU |
11 | WR6 | Seth Williams | Auburn |
12 | WR7 | Sage Surratt | Wake Forest |
13 | WR8 | Tylan Wallace | Oklahoma State |
14 | RB5 | Michael Carter | North Carolina |
15 | QB1 | Trevor Lawrence | Clemson |
16 | RB6 | Javian Hawkins | Louisville |
17 | RB7 | Chubba Hubbard | Oklahoma State |
18 | WR9 | Amari Rodgers | Clemson |
19 | WR10 | Elijah Moore | Ole Miss |
20 | WR11 | Rashod Bateman | Minnesota |
21 | WR12 | Rondale Moore | Purdue |
22 | TE2 | Brevin Jordan | Miami |
23 | TE3 | Pat Freiermuth | Penn State |
24 | QB2 | Justin Fields | Ohio State |
25 | QB3 | Zach Wilson | BYU |
26 | RB8 | Kylin Hill | Mississippi State |
27 | WR13 | Damonte Coxie | Memphis |
28 | WR14 | Amon-Ra St. Brown | USC |
29 | RB9 | Trey Sermon | Ohio State |
30 | RB10 | Jermar Jefferson | Oregon State |
31 | QB4 | Trey Lance | North Dakota |
32 | WR15 | Nico Collins | Michigan |
33 | RB11 | C.J. Verdell | Oregon |
34 | WR16 | Marlon Williams | UCF |
35 | QB5 | Kyle Trask | Florida |
36 | RB12 | Pooka Williams | Kansas |
37 | TE4 | Hunter Long | Boston College |
38 | QB6 | Mac Jones | Alabama |
39 | WR17 | Austin Watkins | UAB |
40 | WR18 | Anthony Schwartz | Auburn |
41 | WR19 | Tamorrion Terry | Florida State |
42 | RB13 | Jarrett Patterson | Buffalo |
43 | RB14 | Larry Rountree III | Missouri |
44 | WR20 | Jonathan Adams | Arkansas |
45 | WR21 | Warren Jackson | Colorado State |
46 | WR22 | Dez Fitzpatrick | Louisville |
47 | WR23 | Tyler Vaughns | USC |
48 | TE5 | Tommy Tremble | Notre Dame |
49 | QB7 | Kellen Mond | Texas A&M |
50 | TE6 | Tre’ McKitty | Georgia |
51 | WR24 | Kadarius Toney | Florida |
52 | WR25 | D’Wayne Eskridge | Western Michigan |
53 | WR26 | Dazz Newsome | North Carolina |
54 | RB15 | Elijah Mitchell | Louisiana |
55 | TE7 | Noah Gray | Duke |
56 | TE8 | Kenny Yeboah | Ole Miss |
57 | WR27 | Jhamon Ausbon | Texas A&M |
58 | WR28 | TuTu Atwell | Louisville |
59 | WR29 | Shi Smith | South Carolina |
60 | QB8 | Jamie Newman | WF/UGA |
61 | WR30 | Brennen Eagles | Texas |
62 | WR31 | Cade Johnson | South Dakota |
63 | RB16 | Demetric Felton | UCLA |
64 | RB17 | Khalil Herbert | Virginia |
65 | TE9 | Cary Angeline | North Carolina State |
66 | WR32 | Frank Darby | Arizona State |
67 | WR33 | Trevon Grimes | Florida |
68 | RB18 | Spencer Brown | UAB |
69 | QB9 | Shane Buechele | SMU |
70 | RB19 | AJ Rose | Kentucky |
71 | RB20 | Rakeem Boyd | Arkansas |
72 | QB10 | Sam Ehlinger | Texas |
73 | QB11 | Tanner Morgan | Minnesota |
74 | RB21 | Robert Mahone | Boise State |
75 | RB22 | Shane Simpson | Virginia |
Leave a Reply