2021 Overall Big Board Rankings
| No. | Pos. | Player | Team |
| Tier 1 | |||
| 1 | RB1 | Travis Etienne | JAX |
| 2 | RB2 | Najee Harris | PIT |
| 3 | WR1 | Ja’Marr Chase | CIN |
| 4 | TE1 | Kyle Pitts | ATL |
| Tier 2 | |||
| 5 | RB3 | Javonte Williams | DEN |
| 6 | WR2 | Jaylen Waddle | MIA |
| 7 | WR3 | DeVonta Smith | PHI |
| 8 | WR4 | Terrace Marshall Jr. | CAR |
| 9 | WR5 | Rashod Bateman | BAL |
| 10 | QB1 | Trevor Lawrence | JAX |
| Tier 3 | |||
| 11 | WR6 | Elijah Moore | NYJ |
| 12 | RB4 | Michael Carter | NYJ |
| 13 | QB2 | Trey Lance | SF |
| 14 | WR7 | Amari Rodgers | GB |
| 15 | WR8 | Rondale Moore | ARI |
| Tier 4 | |||
| 16 | RB5 | Trey Sermon | SF |
| 17 | QB3 | Justin Fields | CHI |
| 18 | WR9 | Kadarius Toney | NYG |
| 19 | WR10 | Dyami Brown | WFT |
| 20 | WR11 | Nico Collins | HOU |
| 21 | WR12 | Amon-Ra St. Brown | DET |
| 22 | RB6 | Kenneth Gainwell | PHI |
| 23 | TE2 | Pat Freiermuth | PIT |
| 24 | QB4 | Zach Wilson | NYJ |
| Tier 5 | |||
| 25 | WR13 | Dez Fitzpatrick | TEN |
| 26 | WR14 | D’Wayne Eskridge | SEA |
| 27 | WR15 | TuTu Atwell | LAR |
| 28 | QB5 | Mac Jones | NE |
| 29 | TE3 | Brevin Jordan | HOU |
| 30 | RB7 | Chuba Hubbard | CAR |
| 31 | WR16 | Tylan Wallace | BAL |
| 32 | WR17 | Ihmir Smith-Marsette | MIN |
| 33 | WR18 | Jaelon Darden | TB |
| 34 | TE4 | Hunter Long | MIA |
| 35 | WR19 | Anthony Schwartz | CLE |
| Tier 6 | |||
| 36 | QB6 | Kellen Mond | MIN |
| 37 | TE5 | Kylen Granson | IND |
| 38 | WR20 | Sage Surratt | DET |
| 39 | WR21 | Seth Williams | DEN |
| 40 | WR22 | Cornell Powell | KC |
| 41 | WR23 | Dazz Newsome | CHI |
| 42 | WR24 | Frank Darby | ATL |
| 43 | RB8 | Rhamondre Stevenson | NE |
| Tier 7 | |||
| 44 | RB9 | Larry Rountree III | LAC |
| 45 | QB7 | Kyle Trask | TB |
| 46 | RB10 | Elijah Mitchell | SF |
| 47 | RB11 | Pooka Williams | CIN |
| 48 | RB12 | Javian Hawkins | ATL |
| 49 | WR25 | Tamorrion Terry | SEA |
| 50 | TE6 | Tre’ McKitty | LAC |
| 51 | RB13 | Khalil Herbert | CHI |
| 52 | RB14 | Chris Evans | CIN |
| 53 | RB15 | Jarrett Patterson | WFT |
| 54 | TE7 | Noah Gray | KC |
| 55 | TE8 | Zach Davidson | MIN |
| Tier 8+ | |||
| 56 | RB16 | Kylin Hill | GB |
| 57 | RB17 | Jermar Jefferson | DET |
| 58 | WR26 | Josh Palmer | LAC |
| 59 | WR27 | Shi Smith | CAR |
| 60 | WR28 | Jacob Harris | LAR |
| 61 | WR29 | Racy McMath | TEN |
| 62 | WR30 | Jalen Camp | JAX |
| 63 | QB8 | Davis Mills | HOU |
| 64 | WR31 | Simi Fehoko | DAL |
| 65 | WR32 | Marquez Stevenson | BUF |
| 66 | WR33 | Tre Nixon | NE |
| 67 | WR34 | Kawaan Baker | NO |
| 68 | WR35 | Mike Strachan | IND |
| 69 | WR36 | Jonathan Adams | DET |
| 70 | WR37 | Whoop Philyor | MIN |
| 71 | RB18 | Gary Brightwell | NYG |
| 72 | RB19 | Demetric Felton | CLE |
| 73 | RB20 | Gerrid Doaks | MIA |
| 74 | RB21 | Jake Funk | LAR |
| 75 | QB9 | Ian Book | NO |
| 76 | QB10 | Sam Ehlinger | IND |
| 77 | TE9 | John Bates | WFT |
| 78 | TE10 | Tommy Tremble | CAR |
| 79 | TE11 | Luke Farrell | JAX |
| 80 | TE12 | Kenny Yeboah | NYJ |
| 81 | TE13 | Miller Forristall | TEN |
| 82 | TE14 | Pro Wells | CIN |
| 83 | QB11 | Shane Buechele | KC |
QB Rankings
RB Rankings
WR Rankings
TE Rankings

Leave a Reply