*Click on each person’s name to see just their rankings
| No. | Player | Avg. | Ben | DJ | Mikey | Ryan |
| 1 | Patrick Mahomes, KC | 1.25 | 1 | 1 | 2 | 1 |
| 2 | Josh Allen, Buf | 2.00 | 2 | 3 | 1 | 2 |
| 3 | Dak Prescott, Dal | 3.75 | 3 | 5 | 4 | 3 |
| 4 | Kyler Murray, Ari | 4.50 | 4 | 7 | 3 | 4 |
| 5 | Lamar Jackson, Balt | 5.00 | 6 | 4 | 5 | 5 |
| 6 | Aaron Rodgers, GB | 6.25 | 8 | 2 | 9 | 6 |
| 7 | Russell Wilson, Sea | 6.75 | 5 | 6 | 8 | 8 |
| 8 | Justin Herbert, LAC | 7.50 | 7 | 8 | 6 | 9 |
| 9 | Ryan Tannehill, Tenn | 9.25 | 12 | 11 | 7 | 7 |
| 10 | Matthew Stafford, LAR | 10.00 | 11 | 9 | 10 | 10 |
| 11 | Matt Ryan, Atl | 10.75 | 9 | 10 | 12 | 12 |
| 12 | Tom Brady, TB | 11.75 | 10 | 15 | 11 | 11 |
| 13 | Joe Burrow, Cin | 13.75 | 13 | 12 | 14 | 16 |
| 14 | Kirk Cousins, Minn | 16.25 | 17 | 14 | 17 | 17 |
| 15 | Jalen Hurts, Phi | 17.00 | 14 | 28 | 13 | 13 |
| 16 | Jameis Winston, NO | 17.00 | 19 | 16 | 19 | 14 |
| 17 | Sam Darnold, Car | 17.25 | 18 | 13 | 16 | 22 |
| 18 | Baker Mayfield, Cle | 18.50 | 15 | 21 | 20 | 18 |
| 19 | Trevor Lawrence, Jax | 19.00 | 21 | 18 | 18 | 19 |
| 20 | Tua Tagovailoa, Mia | 19.50 | 16 | 24 | 23 | 15 |
| 21 | Carson Wentz, Ind | 20.00 | 22 | 23 | 15 | 20 |
| 22 | Zach Wilson, NYJ | 23.25 | 23 | 20 | 27 | 23 |
| 23 | Ryan Fitzpatrick, Wash | 23.75 | 20 | 22 | 25 | 28 |
| 24 | Derek Carr, LV | 24.75 | 27 | 17 | 26 | 29 |
| 25 | Daniel Jones, NYG | 25.00 | 28 | 19 | 29 | 24 |
| 26 | Justin Fields, Chi | 26.00 | 25 | 32 | 22 | 25 |
| 27 | Mac Jones, NE | 26.25 | 24 | 36 | 24 | 21 |
| 28 | Ben Roethlisberger, Pit | 28.25 | 29 | 26 | 28 | 30 |
| 29 | Jimmy Garoppolo, SF | 28.75 | 32 | 25 | 32 | 26 |
| 30 | Trey Lance, SF | 28.75 | 26 | 35 | 21 | 33 |
| 31 | Teddy Bridgewater, Den | 29.50 | 30 | 30 | 31 | 27 |
| 32 | Jared Goff, Det | 30.25 | 31 | 29 | 30 | 31 |
| 33 | Andy Dalton, Chi | 33.00 | 33 | 31 | 34 | 34 |
| 34 | Drew Lock, Den | 33.50 | 35 | 34 | 33 | 32 |
| 35 | Cam Newton, FA | 35.00 | 39 | 27 | 38 | 36 |
| 36 | Taysom Hill, NO | 35.25 | 34 | 37 | 35 | 35 |
| 37 | Deshaun Watson, Hou | 36.25 | 36 | 33 | 39 | 37 |
| 38 | Davis Mills, Hou | 37.50 | 38 | 38 | 36 | 38 |
| 39 | Joe Flacco, Phi | 38.00 | 37 | 39 | 37 | 39 |

Leave a Reply