No. | Player |
1 | Patrick Mahomes, KC |
2 | Josh Allen, Buf |
3 | Dak Prescott, Dal |
4 | Kyler Murray, Ari |
5 | Russell Wilson, Sea |
6 | Lamar Jackson, Balt |
7 | Justin Herbert, LAC |
8 | Aaron Rodgers, GB |
9 | Matt Ryan, Atl |
10 | Tom Brady, TB |
11 | Matthew Stafford, LAR |
12 | Ryan Tannehill, Tenn |
13 | Joe Burrow, Cin |
14 | Jalen Hurts, Phi |
15 | Baker Mayfield, Cle |
16 | Tua Tagovailoa, Mia |
17 | Kirk Cousins, Minn |
18 | Sam Darnold, Car |
19 | Jameis Winston, NO |
20 | Ryan Fitzpatrick, Wash |
21 | Trevor Lawrence, Jax |
22 | Carson Wentz, Ind |
23 | Zach Wilson, NYJ |
24 | Mac Jones, NE |
25 | Justin Fields, Chi |
26 | Trey Lance, SF |
27 | Derek Carr, LV |
28 | Daniel Jones, NYG |
29 | Ben Roethlisberger, Pit |
30 | Teddy Bridgewater, Den |
31 | Jared Goff, Det |
32 | Jimmy Garoppolo, SF |
33 | Andy Dalton, Chi |
34 | Taysom Hill, NO |
35 | Drew Lock, Den |
36 | Deshaun Watson, Hou |
37 | Joe Flacco, Phi |
38 | Davis Mills, Hou |
39 | Cam Newton, FA |
2021 QB Rankings (Ben Only)
