No. | Player | School |
RB1 | Travis Etienne | Clemson |
RB2 | Najee Harris | Alabama |
RB3 | Javonte Williams | North Carolina |
RB4 | Kenneth Gainwell | Memphis |
RB5 | Michael Carter | North Carolina |
RB6 | Kylin Hill | Mississippi State |
RB7 | Chuba Hubbard | Oklahoma State |
RB8 | Javian Hawkins | Louisville |
RB9 | Pooka Williams | Kansas |
RB10 | Trey Sermon | Ohio State |
RB11 | Jermar Jefferson | Oregon State |
RB12 | Rhamondre Stevenson | Oklahoma |
RB13 | Larry Rountree III | Missouri |
RB14 | Jarrett Patterson | Buffalo |
RB15 | Elijah Mitchell | Louisiana |
RB16 | Demetric Felton | UCLA |
RB17 | C.J. Verdell | Oregon |
RB18 | Khalil Herbert | Virginia |
RB19 | AJ Rose | Kentucky |
RB20 | Spencer Brown | UAB |
RB21 | Rakeem Boyd | Arkansas |
RB22 | Robert Mahone | Boise State |
RB23 | Shane Simpson | Virginia |
QB Rankings
WR Rankings
TE Rankings
Like this:
Like Loading...
Leave a Reply