No. | Player | School |
RB1 | Travis Etienne | Clemson |
RB2 | Najee Harris | Alabama |
RB3 | Kenneth Gainwell | Memphis |
RB4 | Javonte Williams | North Carolina |
RB5 | Michael Carter | North Carolina |
RB6 | Javian Hawkins | Louisville |
RB7 | Chubba Hubbard | Oklahoma State |
RB8 | Kylin Hill | Mississippi State |
RB9 | Trey Sermon | Ohio State |
RB10 | Jermar Jefferson | Oregon State |
RB11 | C.J. Verdell | Oregon |
RB12 | Pooka Williams | Kansas |
RB13 | Jarrett Patterson | Buffalo |
RB14 | Larry Rountree III | Missouri |
RB15 | Elijah Mitchell | Louisiana |
RB16 | Demetric Felton | UCLA |
RB17 | Khalil Herbert | Virginia |
RB18 | Spencer Brown | UAB |
RB19 | AJ Rose | Kentucky |
RB20 | Rakeem Boyd | Arkansas |
RB21 | Robert Mahone | Boise State |
RB22 | Shane Simpson | Virginia |
QB Rankings
WR Rankings
TE Rankings
Like this:
Like Loading...
Leave a Reply