No. | Player |
1 | Travis Kelce, KC |
2 | Darren Waller, LV |
3 | George Kittle, SF |
4 | Mark Andrews, Balt |
5 | Kyle Pitts, Atl |
6 | T.J. Hockenson, Det |
7 | Mike Gesicki, Mia |
8 | Noah Fant, Den |
9 | Logan Thomas, Wash |
10 | Robert Tonyan, GB |
11 | Tyler Higbee, LAR |
12 | Hunter Henry, NE |
13 | Jonnu Smith, NE |
14 | Rob Gronkowski, TB |
15 | Zach Ertz, Phi |
16 | Evan Engram, NYG |
17 | Dallas Goedert, Phi |
18 | Adam Trautman, NO |
19 | Austin Hooper, Cle |
20 | Gerald Everett, Sea |
21 | Anthony Firkser, Tenn |
22 | Dan Arnold, Car |
23 | Blake Jarwin, Dal |
24 | Chris Herndon, Minn |
25 | Dawson Knox, Buf |
26 | Jared Cook, LAC |
27 | Eric Ebron, Pit |
28 | O.J. Howard, TB |
29 | Pat Freiermuth, Pit |
30 | Hayden Hurst, Atl |
Ben’s QB Rankings
Ben’s RB Rankings
Ben’s WR Rankings
Like this:
Like Loading...