No. | Player |
1 | Patrick Mahomes, KC |
2 | Aaron Rodgers, GB |
3 | Josh Allen, Buf |
4 | Lamar Jackson, Balt |
5 | Dak Prescott, Dal |
6 | Russell Wilson, Sea |
7 | Kyler Murray, Ari |
8 | Justin Herbert, LAC |
9 | Matthew Stafford, LAR |
10 | Matt Ryan, Atl |
11 | Ryan Tannehill, Tenn |
12 | Joe Burrow, Cin |
13 | Sam Darnold, Car |
14 | Kirk Cousins, Minn |
15 | Tom Brady, TB |
16 | Jameis Winston, NO |
17 | Derek Carr, LV |
18 | Trevor Lawrence, Jax |
19 | Daniel Jones, NYG |
20 | Zach Wilson, NYJ |
21 | Baker Mayfield, Cle |
22 | Ryan Fitzpatrick, Wash |
23 | Carson Wentz, Ind |
24 | Tua Tagovailoa, Mia |
25 | Jimmy Garoppolo, SF |
26 | Ben Roethlisberger, Pit |
27 | Cam Newton, NE |
28 | Jalen Hurts, Phi |
29 | Jared Goff, Det |
30 | Teddy Bridgewater, Den |
31 | Andy Dalton, Chi |
32 | Justin Fields, Chi |
33 | Deshaun Watson, Hou |
34 | Drew Lock, Den |
35 | Trey Lance, SF |
36 | Mac Jones, NE |
37 | Taysom Hill, NO |
38 | Davis Mills, Hou |
39 | Joe Flacco, Phi |
DJ’s RB Rankings
DJ’s WR Rankings
Like this:
Like Loading...