No. | Player |
1 | Davante Adams, GB |
2 | A.J. Brown, Tenn |
3 | Tyreek Hill, KC |
4 | Stefon Diggs, Buf |
5 | DeAndre Hopkins, Ari |
6 | Allen Robinson, Chi |
7 | Keenan Allen, LAC |
8 | Justin Jefferson, Minn |
9 | Calvin Ridley, Atl |
10 | D.K. Metcalf, Sea |
11 | Mike Evans, TB |
12 | Chris Godwin, TB |
13 | Julio Jones, Tenn |
14 | Amari Cooper, Dal |
15 | CeeDee Lamb, Dal |
16 | Terry McLaurin, Wash |
17 | D.J. Moore, Car |
18 | Robert Woods, LAR |
19 | Tee Higgins, Cin |
20 | Adam Thielen, Minn |
21 | Ja’Marr Chase, Cin |
22 | Diontae Johnson, Pit |
23 | Cooper Kupp, LAR |
24 | Tyler Lockett, Sea |
25 | Jerry Jeudy, Den |
26 | Robby Anderson, Car |
27 | Odell Beckham Jr, Cle |
28 | Chase Claypool, Pit |
29 | Tyler Boyd, Cin |
30 | Kenny Golladay, NYG |
31 | Brandon Aiyuk, SF |
32 | Brandin Cooks, Hou |
33 | D.J. Chark, Jax |
34 | Deebo Samuel, SF |
35 | JuJu Smith-Schuster, Pit |
36 | Michael Thomas, NO |
37 | Jarvis Landry, Cle |
38 | Courtland Sutton, Den |
39 | Elijah Moore, NYJ |
40 | DeVonta Smith, Phi |
41 | Curtis Samuel, Wash |
42 | Corey Davis, NYJ |
43 | Antonio Brown, TB |
44 | Michael Pittman Jr, Ind |
45 | Terrace Marshall, Car |
46 | Jaylen Waddle, Mia |
47 | Rashod Bateman, Balt |
48 | Cole Beasley, Buf |
49 | Jamison Crowder, NYJ |
50 | Laviska Shenault, Jax |
51 | Will Fuller, Mia |
52 | DeVante Parker, Mia |
53 | Mike Williams, LAC |
54 | Amon-Ra St. Brown, Det |
55 | Marvin Jones, Jax |
56 | Michael Gallup, Dal |
57 | T.Y. Hilton, Ind |
58 | Nelson Agholor, NE |
59 | Henry Ruggs, LV |
60 | Darnell Mooney, Chi |
61 | Rondale Moore, Ari |
62 | Kadarius Toney, NYG |
63 | Emmanuel Sanders, Buf |
64 | Marquise Brown, Balt |
65 | Sammy Watkins, Balt |
66 | A.J. Green, Ari |
67 | Parris Campbell, Ind |
68 | Donovan Peoples-Jones, Cle |
69 | Bryan Edwards, LV |
70 | Darius Slayton, NYG |
71 | Dyami Brown, Wash |
72 | Sterling Shepard, NYG |
73 | Mecole Hardman, KC |
74 | Christian Kirk, Ari |
75 | Preston Williams, Mia |
76 | John Brown, LV |
77 | Denzel Mims, NYJ |
78 | Quintez Cephus, Det |
79 | Amari Rodgers, GB |
80 | Jalen Reagor, Phi |
81 | Breshad Perriman, Det |
82 | Allen Lazard, GB |
83 | Gabriel Davis, Buf |
84 | Hunter Renfrow, LV |
85 | Marquez Valdes-Scantling, GB |
86 | Tre’Quan Smith, NO |
87 | D’Wayne Eskridge, Sea |
88 | Kendrick Bourne, NE |
89 | Marquez Callaway, NO |
90 | Van Jefferson, LAR |
91 | Josh Reynolds, Tenn |
92 | Miles Boykin, Balt |
93 | Anthony Schwartz, Cle |
94 | Devin Duvernay, Balt |
Mikey’s QB Rankings
Mikey’s RB Rankings
Mikey’s TE Rankings
Like this:
Like Loading...