| Team | Player | Rec | Rec YDs | Rec TDs | FTSY PROJ | |
| TE1 | SF | George Kittle | 90 | 1089 | 8 | 246.9 |
| TE2 | KC | Travis Kelce | 87 | 1024 | 6 | 225.4 |
| TE3 | LV | Darren Waller | 81 | 988 | 5 | 209.8 |
| TE4 | BAL | Mark Andrews | 71 | 895 | 8 | 208.5 |
| TE5 | LAC | Hunter Henry | 71 | 801 | 6 | 187.1 |
| TE6 | PHI | Zach Ertz | 78 | 723 | 6 | 186.3 |
| TE7 | LAR | Tyler Higbee | 74 | 852 | 4 | 183.2 |
| TE8 | MIA | Mike Gesicki | 68 | 748 | 6 | 178.8 |
| TE9 | DAL | Blake Jarwin | 70 | 777 | 5 | 177.7 |
| TE10 | TEN | Jonnu Smith | 61 | 763 | 6 | 173.3 |
| TE11 | ATL | Hayden Hurst | 68 | 687 | 5 | 166.7 |
| TE12 | NYG | Evan Engram | 65 | 691 | 4 | 158.1 |
| TE13 | PHI | Dallas Goedert | 58 | 639 | 5 | 151.9 |
| TE14 | DET | T.J. Hockenson | 56 | 666 | 4 | 146.6 |
| TE15 | NO | Jared Cook | 45 | 653 | 6 | 146.3 |
| TE16 | CLE | Austin Hooper | 52 | 563 | 6 | 144.3 |
| TE17 | TB | Rob Gronkowski | 49 | 588 | 5 | 137.8 |
| TE18 | DEN | Noah Fant | 52 | 611 | 4 | 137.1 |
| TE19 | SEA | Greg Olsen | 48 | 547 | 5 | 132.7 |
| TE20 | NYJ | Chris Herndon | 51 | 551 | 4 | 130.1 |
| TE21 | MIN | Irv Smith Jr. | 47 | 503 | 4 | 121.3 |
| TE22 | IND | Jack Doyle | 36 | 577 | 4 | 117.7 |
| TE23 | PIT | Eric Ebron | 42 | 435 | 4 | 109.5 |
| TE24 | TB | O.J. Howard | 39 | 499 | 2 | 100.9 |
| TE25 | BAL | Nick Boyle | 40 | 414 | 3 | 99.4 |
| TE26 | BUF | Dawson Knox | 38 | 411 | 3 | 97.1 |
| TE27 | MIN | Kyle Rudolph | 37 | 377 | 3 | 92.7 |
| TE28 | GB | Jace Sternberger | 33 | 304 | 4 | 87.4 |
| TE29 | CAR | Ian Thomas | 41 | 329 | 2 | 85.9 |
| TE30 | CIN | C.J. Uzomah | 37 | 350 | 2 | 84.0 |
| TE31 | JAX | Tyler Eifert | 31 | 338 | 3 | 82.8 |
| TE32 | WAS | Jeremy Sprinkle | 31 | 328 | 3 | 81.8 |
| TE33 | HOU | Darren Fells | 27 | 306 | 4 | 81.6 |
| TE34 | CHI | Jimmy Graham | 31 | 244 | 3 | 73.4 |
| TE35 | SEA | Will Dissly | 26 | 306 | 2 | 68.6 |
| TE36 | HOU | Jordan Akins | 21 | 249 | 3 | 63.9 |
| TE37 | LV | Jason Witten | 28 | 224 | 2 | 62.4 |
| TE38 | IND | Trey Burton | 21 | 244 | 2 | 57.4 |
| TE39 | LAR | Gerald Everett | 21 | 251 | 1 | 52.1 |
| TE40 | TB | Cameron Brate | 28 | 118 | 2 | 51.8 |
| TE41 | CLE | David Njoku | 20 | 189 | 2 | 50.9 |
| TE42 | NE | Dalton Keene | 21 | 220 | 1 | 49.0 |
| TE43 | NO | Adam Trautman | 19 | 194 | 1 | 44.4 |
| TE44 | NYJ | Ryan Griffin | 19 | 192 | 1 | 44.2 |
| TE45 | NE | Devin Asiasi | 18 | 168 | 1 | 40.8 |
| TE46 | SEA | Jacob Hollister | 15 | 140 | 1 | 35.0 |
| TE47 | WAS | Thaddeus Moss | 17 | 174 | 0 | 34.4 |
| TE48 | DET | Jesse James | 12 | 109 | 1 | 28.9 |
| TE49 | ARI | Maxx Williams | 14 | 84 | 1 | 28.4 |
| TE50 | PIT | Vance McDonald | 9 | 92 | 1 | 24.2 |
| TE51 | DEN | Albert Okwuegbunam | 9 | 86 | 0 | 17.6 |
| TE52 | CHI | Cole Kmet | 8 | 85 | 0 | 16.5 |
| TE53 | GB | Josiah Deguara | 6 | 69 | 0 | 12.9 |
| TE54 | JAX | James O’Shaughnessy | 5 | 56 | 0 | 10.6 |
Tight End Stat Projections 2020
