Team | Player | Rush ATT | Rush YDs | Rush TDs | Rec | Rec YDs | Rec TDs | FTSY PROJ | |
RB1 | CAR | Christian McCaffrey | 277 | 1274 | 12 | 91 | 715 | 5 | 391.9 |
RB2 | NYG | Saquon Barkley | 277 | 1247 | 9 | 61 | 502 | 3 | 307.9 |
RB3 | LAC | Austin Ekeler | 182 | 746 | 6 | 84 | 837 | 4 | 302.3 |
RB4 | DAL | Ezekiel Elliott | 288 | 1296 | 10 | 53 | 402 | 2 | 294.8 |
RB5 | MIN | Dalvin Cook | 269 | 1184 | 11 | 45 | 466 | 3 | 294.0 |
RB6 | NO | Alvin Kamara | 193 | 926 | 6 | 82 | 558 | 3 | 284.4 |
RB7 | TEN | Derrick Henry | 287 | 1378 | 13 | 20 | 217 | 2 | 269.5 |
RB8 | PHI | Miles Sanders | 236 | 1038 | 6 | 53 | 498 | 4 | 266.6 |
RB9 | GB | Aaron Jones | 212 | 954 | 10 | 47 | 446 | 3 | 265.0 |
RB10 | CIN | Joe Mixon | 299 | 1286 | 9 | 36 | 266 | 1 | 251.2 |
RB11 | ATL | Todd Gurley II | 179 | 752 | 7 | 58 | 435 | 4 | 242.7 |
RB12 | LV | Josh Jacobs | 276 | 1297 | 8 | 31 | 266 | 1 | 241.3 |
RB13 | JAX | Leonard Fournette | 258 | 1058 | 6 | 49 | 361 | 2 | 238.9 |
RB14 | KC | Clyde Edwards-Helaire | 177 | 761 | 7 | 51 | 428 | 4 | 235.9 |
RB15 | CLE | Nick Chubb | 263 | 1262 | 9 | 23 | 182 | 1 | 227.4 |
RB16 | NYJ | Le’Veon Bell | 188 | 771 | 5 | 60 | 466 | 2 | 225.7 |
RB17 | PIT | James Conner | 185 | 796 | 6 | 47 | 358 | 4 | 222.4 |
RB18 | ARI | Kenyan Drake | 189 | 907 | 9 | 41 | 280 | 1 | 219.7 |
RB19 | DET | D’Andre Swift | 182 | 801 | 5 | 49 | 424 | 3 | 219.5 |
RB20 | DEN | Melvin Gordon | 218 | 1025 | 7 | 39 | 266 | 1 | 216.1 |
RB21 | TB | Ronald Jones II | 192 | 826 | 8 | 37 | 322 | 2 | 211.8 |
RB22 | CHI | David Montgomery | 263 | 1078 | 8 | 27 | 201 | 1 | 208.9 |
RB23 | HOU | David Johnson | 183 | 805 | 6 | 33 | 292 | 2 | 190.7 |
RB24 | IND | Jonathan Taylor | 209 | 941 | 9 | 18 | 170 | 1 | 189.1 |
RB25 | BAL | Mark Ingram II | 189 | 869 | 8 | 16 | 182 | 3 | 187.1 |
RB26 | SEA | Chris Carson | 177 | 743 | 6 | 31 | 230 | 2 | 176.3 |
RB27 | HOU | Duke Johnson | 135 | 608 | 3 | 43 | 387 | 2 | 172.5 |
RB28 | BUF | Devin Singletary | 178 | 837 | 4 | 26 | 187 | 3 | 170.4 |
RB29 | LAR | Cam Akers | 177 | 726 | 7 | 28 | 218 | 1 | 170.4 |
RB30 | SF | Raheem Mostert | 192 | 864 | 8 | 10 | 98 | 1 | 160.2 |
RB31 | SF | Tevin Coleman | 170 | 714 | 6 | 19 | 183 | 2 | 156.7 |
RB32 | CHI | Tarik Cohen | 53 | 180 | 1 | 68 | 417 | 3 | 151.7 |
RB33 | CLE | Kareem Hunt | 95 | 409 | 4 | 40 | 333 | 2 | 150.2 |
RB34 | NE | James White | 53 | 201 | 1 | 52 | 473 | 4 | 149.5 |
RB35 | DEN | Phillip Lindsay | 143 | 658 | 4 | 24 | 144 | 2 | 140.2 |
RB36 | WAS | Adrian Peterson | 171 | 718 | 5 | 20 | 170 | 0 | 138.8 |
RB37 | BAL | J.K. Dobbins | 158 | 695 | 5 | 11 | 133 | 2 | 135.8 |
RB38 | NO | Latavius Murray | 132 | 568 | 4 | 29 | 191 | 1 | 134.9 |
RB39 | ARI | Chase Edmonds | 98 | 490 | 4 | 26 | 228 | 2 | 133.8 |
RB40 | IND | Nyheim Hines | 59 | 212 | 1 | 51 | 422 | 2 | 132.4 |
RB41 | DET | Kerryon Johnson | 151 | 589 | 3 | 19 | 240 | 1 | 125.9 |
RB42 | BUF | Zack Moss | 156 | 640 | 5 | 14 | 104 | 1 | 124.4 |
RB43 | DAL | Tony Pollard | 104 | 489 | 3 | 28 | 219 | 1 | 122.8 |
RB44 | MIA | Matt Breida | 136 | 598 | 2 | 23 | 166 | 1 | 117.4 |
RB45 | MIA | Jordan Howard | 158 | 648 | 5 | 12 | 79 | 0 | 114.7 |
RB46 | PHI | Boston Scott | 104 | 426 | 4 | 21 | 188 | 1 | 112.4 |
RB47 | GB | Jamaal Williams | 66 | 271 | 2 | 32 | 202 | 3 | 109.2 |
RB48 | NE | Sony Michel | 161 | 580 | 5 | 8 | 57 | 0 | 101.6 |
RB49 | LAC | Justin Jackson | 123 | 603 | 3 | 16 | 63 | 0 | 100.6 |
RB50 | WAS | Antonio Gibson | 41 | 148 | 1 | 40 | 338 | 1 | 100.6 |
RB51 | PIT | Jaylen Samuels | 60 | 222 | 1 | 37 | 260 | 1 | 97.2 |
RB52 | WAS | Bryce Love | 92 | 377 | 2 | 22 | 194 | 1 | 97.1 |
RB53 | IND | Marlon Mack | 134 | 576 | 4 | 9 | 58 | 0 | 96.4 |
RB54 | SF | Jerick McKinnon | 43 | 168 | 1 | 30 | 303 | 2 | 95.1 |
RB55 | LV | Jalen Richard | 48 | 168 | 1 | 33 | 322 | 1 | 94.0 |
RB56 | TEN | Darrynton Evans | 63 | 252 | 1 | 23 | 209 | 3 | 93.1 |
RB57 | CIN | Giovani Bernard | 47 | 188 | 2 | 28 | 219 | 2 | 92.7 |
RB58 | MIN | Alexander Mattison | 112 | 504 | 3 | 12 | 112 | 0 | 91.6 |
RB59 | NE | Lamar Miller | 106 | 435 | 3 | 17 | 109 | 0 | 89.3 |
RB60 | NE | Rex Burkhead | 59 | 254 | 2 | 22 | 231 | 1 | 88.5 |
RB61 | KC | DeAndre Washington | 91 | 364 | 4 | 10 | 69 | 1 | 83.3 |
RB62 | LAR | Darrell Henderson Jr. | 59 | 212 | 3 | 15 | 151 | 2 | 81.3 |
RB63 | SEA | Carlos Hyde | 115 | 460 | 3 | 8 | 59 | 0 | 77.9 |
RB64 | JAX | Chris Thomspon | 19 | 72 | 0 | 34 | 241 | 2 | 77.3 |
RB65 | TB | Ke’Shawn Vaughn | 67 | 255 | 2 | 17 | 164 | 1 | 76.9 |
RB66 | DEN | Royce Freeman | 48 | 206 | 2 | 22 | 160 | 1 | 76.6 |
RB67 | LAR | Malcolm Brown | 104 | 406 | 5 | 3 | 21 | 0 | 75.7 |
RB68 | KC | Darrel Williams | 58 | 238 | 2 | 17 | 166 | 1 | 75.4 |
RB69 | NYJ | Frank Gore | 115 | 426 | 2 | 9 | 68 | 0 | 70.4 |
RB70 | GB | AJ Dillon | 103 | 402 | 3 | 7 | 40 | 0 | 69.2 |
RB71 | ATL | Ito Smith | 79 | 348 | 2 | 9 | 69 | 1 | 68.7 |
RB72 | Bl | Justice Hill | 48 | 216 | 2 | 8 | 81 | 1 | 55.7 |
RB73 | PIT | Benny Snell Jr. | 81 | 324 | 2 | 4 | 30 | 0 | 51.4 |
RB74 | PIT | Anthony McFarland Jr. | 59 | 260 | 1 | 8 | 81 | 0 | 48.1 |
RB75 | WAS | Peyton Barber | 48 | 187 | 1 | 12 | 109 | 0 | 47.6 |
RB76 | NE | Damien Harris | 65 | 260 | 1 | 8 | 53 | 0 | 45.3 |
RB77 | JAX | Ryquell Armstead | 34 | 126 | 1 | 9 | 98 | 1 | 43.4 |
RB78 | SEA | Rashaad Penny | 40 | 156 | 1 | 7 | 77 | 1 | 42.3 |
RB79 | ATL | Brian Hill | 41 | 160 | 1 | 8 | 55 | 1 | 41.5 |
RB80 | LAC | Joshua Kelley | 48 | 182 | 1 | 9 | 54 | 0 | 38.6 |
RB81 | SEA | DeeJay Dallas | 28 | 140 | 1 | 8 | 51 | 0 | 33.1 |
RB82 | BAL | Gus Edwards | 26 | 133 | 2 | 3 | 22 | 0 | 30.5 |
RB83 | ARI | Eno Benjamin | 22 | 86 | 1 | 6 | 46 | 0 | 25.2 |
RB84 | BUF | T.J. Yeldon | 15 | 57 | 0 | 8 | 79 | 0 | 21.6 |
RB85 | ATL | Qadree Ollison | 17 | 71 | 0 | 3 | 18 | 0 | 11.9 |
Running Back Stat Projections 2020
