Team | Player | Pass ATT | Pass YDs | Pass TDs | INTs | Rush ATT | Rush YDs | Rush TDs | FTSY PROJ | |
QB1 | BAL | Lamar Jackson | 424 | 3350 | 28 | 6 | 160 | 1008 | 5 | 370.78 |
QB2 | KC | Patrick Mahomes | 552 | 4589 | 33 | 7 | 54 | 259 | 3 | 352.48 |
QB3 | DAL | Dak Prescott | 618 | 4944 | 28 | 8 | 47 | 244 | 3 | 344.20 |
QB4 | SEA | Russell Wilson | 521 | 4272 | 29 | 5 | 69 | 311 | 3 | 330.94 |
QB5 | ARI | Kyler Murray | 571 | 3997 | 25 | 11 | 98 | 559 | 4 | 328.74 |
QB6 | HOU | Deshaun Watson | 509 | 3868 | 24 | 12 | 88 | 422 | 5 | 310.98 |
QB7 | PHI | Carson Wentz | 590 | 4189 | 29 | 8 | 48 | 202 | 1 | 301.72 |
QB8 | DET | Matthew Stafford | 569 | 4609 | 28 | 9 | 40 | 104 | 0 | 297.76 |
QB9 | TEN | Ryan Tannehill | 477 | 4198 | 26 | 8 | 49 | 191 | 2 | 295.01 |
QB10 | TB | Tom Brady | 601 | 4688 | 27 | 9 | 22 | 25 | 1 | 295.01 |
QB11 | NYG | Daniel Jones | 580 | 3944 | 28 | 13 | 52 | 250 | 2 | 293.76 |
QB12 | BUF | Josh Allen | 489 | 3394 | 22 | 9 | 103 | 474 | 5 | 292.14 |
QB13 | NO | Drew Brees | 562 | 4440 | 28 | 5 | 8 | 3 | 1 | 290.89 |
QB14 | ATL | Matt Ryan | 612 | 4468 | 27 | 13 | 27 | 105 | 1 | 290.23 |
QB15 | GB | Aaron Rodgers | 577 | 4154 | 27 | 5 | 39 | 148 | 1 | 290.00 |
QB16 | JAX | Gardner Minshew II | 549 | 3788 | 25 | 9 | 76 | 372 | 1 | 285.76 |
QB17 | LAR | Jared Goff | 590 | 4561 | 24 | 15 | 28 | 56 | 1 | 275.04 |
QB18 | CLE | Baker Mayfield | 556 | 4170 | 24 | 14 | 23 | 110 | 2 | 271.84 |
QB19 | LV | Derek Carr | 529 | 4285 | 23 | 8 | 29 | 90 | 1 | 270.39 |
QB20 | SF | Jimmy Garoppolo | 490 | 4018 | 26 | 11 | 40 | 48 | 1 | 264.52 |
QB21 | MIN | Kirk Cousins | 463 | 3889 | 26 | 7 | 26 | 34 | 1 | 261.97 |
QB22 | PIT | Ben Roethlisberger | 503 | 4122 | 26 | 11 | 18 | 23 | 0 | 260.18 |
QB23 | NE | Cam Newton | 458 | 3288 | 21 | 12 | 64 | 282 | 4 | 255.68 |
QB24 | NYJ | Sam Darnold | 533 | 3784 | 24 | 13 | 39 | 82 | 2 | 254.56 |
QB25 | WAS | Alex Smith | 509 | 3792 | 20 | 6 | 42 | 202 | 1 | 251.84 |
QB26 | CHI | Mitchell Trubisky | 555 | 3497 | 21 | 13 | 49 | 206 | 3 | 249.44 |
QB27 | IND | Philip Rivers | 523 | 4132 | 24 | 16 | 11 | 23 | 0 | 247.57 |
QB28 | CIN | Joe Burrow | 578 | 3887 | 20 | 16 | 41 | 135 | 2 | 245.01 |
QB29 | CAR | Teddy Bridgewater | 533 | 3761 | 21 | 11 | 34 | 129 | 1 | 242.36 |
QB30 | DEN | Drew Lock | 523 | 3661 | 19 | 8 | 55 | 215 | 1 | 241.89 |
QB31 | MIA | Ryan Fitzpatrick | 382 | 2733 | 16 | 8 | 32 | 139 | 1 | 185.22 |
QB32 | LAC | Justin Herbert | 288 | 2074 | 14 | 12 | 24 | 67 | 1 | 139.64 |
QB33 | LAC | Tyrod Taylor | 267 | 1816 | 11 | 10 | 49 | 162 | 1 | 128.79 |
QB34 | MIA | Tua Tagovailoa | 209 | 1577 | 8 | 6 | 12 | 45 | 0 | 93.58 |
Quarterback Stat Projections 2020

BALTIMORE, MARYLAND - DECEMBER 12: Quarterback Lamar Jackson #8 of the Baltimore Ravens gestures after a touchdown in the first quarter of the game against the New York Jets at M&T Bank Stadium on December 12, 2019 in Baltimore, Maryland. (Photo by Patrick Smith/Getty Images)