*All values based on a $200 budget*
| No. | Player | Auction Value |
| 1 | Tyreek Hill, KC | $47 |
| 2 | Davante Adams, GB | $45 |
| 3 | Stefon Diggs, Buf | $40 |
| 4 | DeAndre Hopkins, Ari | $37 |
| 5 | D.K. Metcalf, Sea | $37 |
| 6 | A.J. Brown, Tenn | $36 |
| 7 | Calvin Ridley, Atl | $35 |
| 8 | Justin Jefferson, Minn | $34 |
| 9 | Michael Thomas, NO | $32 |
| 10 | Terry McLaurin, Wash | $28 |
| 11 | Keenan Allen, LAC | $26 |
| 12 | Allen Robinson, Chi | $23 |
| 13 | CeeDee Lamb, Dal | $23 |
| 14 | Julio Jones, Atl | $21 |
| 15 | Amari Cooper, Dal | $20 |
| 16 | Robert Woods, LAR | $19 |
| 17 | Mike Evans, TB | $18 |
| 18 | Chris Godwin, TB | $18 |
| 19 | Cooper Kupp, LAR | $17 |
| 20 | D.J. Moore, Car | $15 |
| 21 | Adam Thielen, Minn | $14 |
| 22 | Kenny Golladay, NYG | $14 |
| 23 | Diontae Johnson, Pit | $13 |
| 24 | Tyler Lockett, Sea | $12 |
| 25 | Ja’Marr Chase, Cin | $12 |
| 26 | Brandon Aiyuk, SF | $11 |
| 27 | Tee Higgins, Cin | $10 |
| 28 | Odell Beckham Jr, Cle | $10 |
| 29 | Courtland Sutton, Den | $9 |
| 30 | JuJu Smith-Schuster, Pit | $8 |
| 31 | D.J. Chark, Jax | $7 |
| 32 | Deebo Samuel, SF | $7 |
| 33 | Chase Claypool, Pit | $7 |
| 34 | DeVonta Smith, Phi | $7 |
| 35 | Jerry Jeudy, Den | $5 |
| 36 | Antonio Brown, TB | $5 |
| 37 | Robby Anderson, Car | $5 |
| 38 | Tyler Boyd, Cin | $4 |
| 39 | Brandin Cooks, Hou | $4 |
| 40 | Will Fuller, Mia | $4 |
| 41 | Jarvis Landry, Cle | $4 |
| 42 | Curtis Samuel, Wash | $4 |
| 43 | Michael Pittman Jr, Ind | $3 |
| 44 | DeVante Parker, Mia | $3 |
| 45 | Marquise Brown, Balt | $3 |
| 46 | Laviska Shenault, Jax | $3 |
| 47 | Russell Gage, ATL | $3 |
| 48 | Michael Gallup, Dal | $2 |
| 49 | T.Y. Hilton, Ind | $2 |
| 50 | Jaylen Waddle, Mia | $2 |
| 51 | Mike Williams, LAC | $2 |
| 52 | Elijah Moore, NYJ | $2 |
| 53 | Amon-Ra St. Brown, Det | $2 |
| 54 | Marvin Jones, Jax | $2 |
| 55 | Mecole Hardman, KC | $2 |
| 56 | Corey Davis, NYJ | $2 |
| 57 | Sterling Shepard, NYG | $1 |
| 58 | Jalen Reagor, Phi | $1 |
| 59 | John Brown, LV | $1 |
| 60 | Henry Ruggs, LV | $1 |
| 61 | Terrace Marshall, Car | $1 |
| 62 | Emmanuel Sanders, Buf | $1 |
| 63 | Gabriel Davis, Buf | $1 |
| 64 | Nelson Agholor, NE | $1 |
| 65 | Tre’Quan Smith, NO | $1 |
| 66 | Kadarius Toney, NYG | $1 |
| 67 | Bryan Edwards, LV | $1 |
| 68 | Cole Beasley, Buf | $1 |
| 69 | Rashod Bateman, Balt | $1 |
| 70 | Denzel Mims, NYJ | $1 |
| 71 | A.J. Green, Ari | $1 |
| 72 | Dyami Brown, Wash | $1 |
| 73 | Amari Rodgers, GB | $1 |
| 74 | Parris Campbell, Ind | $1 |
| 75 | Van Jefferson, LAR | $1 |
| 76 | Rondale Moore, Ari | $1 |
| 77 | Donovan Peoples-Jones, Cle | $1 |
| 78 | Sammy Watkins, Balt | $1 |
| 79 | Allen Lazard, GB | $1 |
| 80 | Christian Kirk, Ari | $1 |
| 81 | D’Wayne Eskridge, Sea | $1 |
| 82 | Breshad Perriman, Det | $1 |
| 83 | Quintez Cephus, Det | $1 |
| 84 | Darnell Mooney, Chi | $1 |
| 85 | Josh Reynolds, Tenn | $1 |
| 86 | Kendrick Bourne, NE | $1 |
| 87 | Anthony Schwartz, Cle | $1 |
| 88 | Hunter Renfrow, LV | $1 |
| 89 | Marquez Valdes-Scantling, GB | $1 |
| 90 | Darius Slayton, NYG | $1 |
| 91 | Jamison Crowder, NYJ | $1 |
| 92 | Preston Williams, Mia | $1 |
| 93 | Marquez Callaway, NO | $1 |
| 94 | Miles Boykin, Balt | $1 |
| 95 | Devin Duvernay, Balt | $1 |

Leave a Reply