*All values based on a $200 budget*
| No. | Player | Auction Value |
| 1 | Patrick Mahomes, KC | $30 |
| 2 | Josh Allen, Buf | $30 |
| 3 | Kyler Murray, Ari | $23 |
| 4 | Dak Prescott, Dal | $19 |
| 5 | Lamar Jackson, Balt | $17 |
| 6 | Justin Herbert, LAC | $15 |
| 7 | Russell Wilson, Sea | $14 |
| 8 | Aaron Rodgers, GB | $13 |
| 9 | Tom Brady, TB | $10 |
| 10 | Jalen Hurts, Phi | $9 |
| 11 | Ryan Tannehill, Tenn | $8 |
| 12 | Trevor Lawrence, Jax | $6 |
| 13 | Matthew Stafford, LAR | $5 |
| 14 | Joe Burrow, Cin | $4 |
| 15 | Matt Ryan, Atl | $3 |
| 16 | Kirk Cousins, Minn | $3 |
| 17 | Tua Tagovailoa, Mia | $2 |
| 18 | Deshaun Watson, Hou | $2 |
| 19 | Derek Carr, LV | $2 |
| 20 | Carson Wentz, Ind | $2 |
| 21 | Baker Mayfield, Cle | $1 |
| 22 | Jameis Winston, NO | $1 |
| 23 | Taysom Hill, NO | $1 |
| 24 | Daniel Jones, NYG | $1 |
| 25 | Ryan Fitzpatrick, Wash | $1 |
| 26 | Sam Darnold, Car | $1 |
| 27 | Justin Fields, Chi | $1 |
| 28 | Ben Roethlisberger, Pit | $1 |
| 29 | Jimmy Garoppolo, SF | $1 |
| 30 | Jared Goff, Det | $1 |
| 31 | Teddy Bridgewater, Den | $1 |
| 32 | Drew Lock, Den | $1 |
| 33 | Zach Wilson, NYJ | $1 |
| 34 | Cam Newton, NE | $1 |
| 35 | Mac Jones, NE | $1 |
| 36 | Trey Lance, SF | $1 |

Leave a Reply