*All values based on a $200 budget*
| No. | Player | Auction Value |
| 1 | Christian McCaffrey, Car | $70 |
| 2 | Dalvin Cook, Minn | $64 |
| 3 | Alvin Kamara, NO | $57 |
| 4 | Derrick Henry, Tenn | $57 |
| 5 | Saquon Barkley, NYG | $53 |
| 6 | Jonathan Taylor, Ind | $53 |
| 7 | Ezekiel Elliott, Dal | $49 |
| 8 | Nick Chubb, Cle | $45 |
| 9 | Aaron Jones, GB | $44 |
| 10 | Cam Akers, LAR | $41 |
| 11 | Austin Ekeler, LAC | $39 |
| 12 | Najee Harris, Pit | $39 |
| 13 | Joe Mixon, Cin | $38 |
| 14 | D’Andre Swift, Det | $38 |
| 15 | Antonio Gibson, Wash | $35 |
| 16 | J.K. Dobbins, Balt | $33 |
| 17 | Clyde Edwards-Helaire, KC | $32 |
| 18 | Miles Sanders, Phi | $30 |
| 22 | Josh Jacobs, LV | $29 |
| 19 | David Montgomery, Chi | $28 |
| 20 | Chris Carson, Sea | $24 |
| 21 | Myles Gaskin, Mia | $20 |
| 23 | Kareem Hunt, Cle | $13 |
| 24 | Mike Davis, Atl | $12 |
| 25 | Travis Etienne, Jax | $12 |
| 26 | Chase Edmonds, Ari | $12 |
| 27 | Leonard Fournette, TB | $9 |
| 28 | Raheem Mostert, SF | $9 |
| 29 | David Johnson, Hou | $8 |
| 30 | James Robinson, Jax | $8 |
| 31 | Melvin Gordon, Den | $6 |
| 32 | Javonte Williams, Den | $6 |
| 33 | Michael Carter, NYJ | $5 |
| 34 | James Conner, Ari | $5 |
| 35 | Ronald Jones, TB | $5 |
| 36 | Devin Singletary, Buf | $4 |
| 37 | Zack Moss, Buf | $4 |
| 38 | Trey Sermon, SF | $3 |
| 39 | Tony Pollard, Dal | $2 |
| 40 | Darrell Henderson, LAR | $2 |
| 41 | Kenyan Drake, LV | $2 |
| 42 | Damien Harris, NE | $2 |
| 43 | Tarik Cohen, Chi | $2 |
| 44 | Jamaal Williams, Det | $1 |
| 45 | A.J. Dillon, GB | $1 |
| 46 | Nyheim Hines, Ind | $1 |
| 47 | Gus Edwards, Balt | $1 |
| 48 | Phillip Lindsay, Hou | $1 |
| 49 | Mark Ingram, Hou | $1 |
| 50 | Latavius Murray, NO | $1 |
| 51 | Malcolm Brown, Mia | $1 |
| 52 | Rashaad Penny, Sea | $1 |
| 53 | Javian Hawkins, Atl | $1 |
| 54 | Ke’Shawn Vaughn, TB | $1 |
| 55 | James White, NE | $1 |
| 56 | Marlon Mack, Ind | $1 |

Leave a Reply