*All values based on a $200 budget*
| No. | Player | Auction Value |
| 1 | Travis Kelce, KC | $41 |
| 2 | Darren Waller, LV | $27 |
| 3 | George Kittle, SF | $23 |
| 4 | Kyle Pitts, Atl | $14 |
| 5 | Mark Andrews, Balt | $14 |
| 6 | T.J. Hockenson, Det | $13 |
| 7 | Dallas Goedert, Phi | $7 |
| 8 | Noah Fant, Den | $6 |
| 9 | Logan Thomas, Wash | $5 |
| 10 | Robert Tonyan, GB | $4 |
| 11 | Tyler Higbee, LAR | $3 |
| 12 | Mike Gesicki, Mia | $3 |
| 13 | Irv Smith Jr, Minn | $3 |
| 14 | Hunter Henry, NE | $3 |
| 15 | Jonnu Smith, NE | $2 |
| 16 | Rob Gronkowski, TB | $2 |
| 17 | Evan Engram, NYG | $2 |
| 18 | Anthony Firkser, Tenn | $2 |
| 19 | Zach Ertz, Phi | $2 |
| 20 | Blake Jarwin, Dal | $1 |
| 21 | Dan Arnold, Car | $1 |
| 22 | Adam Trautman, NO | $1 |
| 23 | Jared Cook, LAC | $1 |
| 24 | Eric Ebron, Pit | $1 |
| 25 | Austin Hooper, Cle | $1 |
| 26 | Hayden Hurst, Atl | $1 |
| 27 | Gerald Everett, Sea | $1 |
| 28 | Dawson Knox, Buf | $1 |
| 29 | O.J. Howard, TB | $1 |
| 30 | Pat Freiermuth, Pit | $1 |

Leave a Reply