No. | Player |
1 | Michael Thomas, NO |
2 | Davante Adams, GB |
3 | DeAndre Hopkins, Ari |
4 | Tyreek Hill, KC |
5 | Julio Jones, Atl |
6 | Kenny Golladay, Det |
7 | Amari Cooper, Dal |
8 | Mike Evans, TB |
9 | Odell Beckham Jr, Cle |
10 | Chris Godwin, TB |
11 | Cooper Kupp, LAR |
12 | Tyler Lockett, Sea |
13 | Adam Thielen, Min |
14 | Michael Gallup, Dal |
15 | Calvin Ridley, Atl |
16 | Courtland Sutton, Den |
17 | JuJu Smith-Schuster, Pit |
18 | Allen Robinson, Chi |
19 | DeVante Parker, Mia |
20 | D.K. Metcalf, Sea |
21 | Robert Woods, LAR |
22 | D.J. Moore, Car |
23 | A.J. Brown, Tenn |
24 | Stefon Diggs, Buf |
25 | Keenan Allen, LAC |
26 | T.Y. Hilton, Ind |
27 | A.J. Green, Cin |
28 | Christian Kirk, Ari |
29 | Emmanuel Sanders, NO |
30 | Jarvis Landry, Cle |
31 | D.J. Chark, Jax |
32 | Tyler Boyd, Cin |
33 | Terry McLaurin, Wash |
34 | Mike Williams, LAC |
35 | Marvin Jones, Det |
36 | Brandin Cooks, Hou |
37 | Sterling Shepard, NYG |
38 | Deebo Samuel, SF |
39 | Marquise Brown, Balt |
40 | Jerry Jeudy, Den |
41 | Preston Williams, Mia |
42 | Darius Slayton, NYG |
43 | John Brown, Buf |
44 | Julian Edelman, NE |
45 | Sammy Watkins, KC |
46 | Jamison Crowder, NYJ |
47 | Will Fuller, Hou |
48 | Robby Anderson, Car |
49 | Justin Jefferson, Minn |
50 | Mecole Hardman, KC |
51 | Corey Davis, Tenn |
52 | CeeDee Lamb, Dal |
53 | N’Keal Harry, NE |
54 | Kendrick Bourne, SF |
55 | Hunter Renfrow, LV |
56 | Van Jefferson, LAR |
57 | Dede Westbrook, Jax |
58 | Jalen Reagor, Phi |
59 | Diontae Johnson, Pit |
60 | Marquez Valdes-Scantling, GB |
61 | Breshad Perriman, NYJ |
62 | Henry Ruggs, LV |
63 | Larry Fitzgerald, Ari |
64 | Allen Lazard, GB |
65 | Brandon Aiyuk, SF |
66 | Bryan Edwards, LV |
67 | Tee Higgins, Cin |
68 | Anthony Miller, Chi |
69 | Alshon Jeffery, Phi |
70 | Miles Boykin, Balt |
71 | James Washington, Pit |
72 | DeSean Jackson, Phi |
73 | Golden Tate, NYG |
74 | Laviska Shenault Jr, Jax |
75 | Curtis Samuel, Car |
76 | Bisi Johnson, Minn |
77 | Demarcus Robinson, KC |
78 | Denzel Mims, NYJ |
79 | Zach Pascal, Ind |
80 | Parris Campbell, Ind |
81 | Michael Pittman Jr, Ind |
82 | Andy Isabella, Ari |
83 | Josh Reynolds, LAR |
84 | Kenny Stills, Hou |
85 | Chase Claypool, Pit |
86 | K.J. Hamler, Den |
87 | Randall Cobb, Hou |
88 | Auden Tate, Cin |
89 | John Ross, Cin |
Ben’s QB Rankings
Ben’s RB Rankings
Ben’s TE Rankings
Like this:
Like Loading...