No. | Player |
1 | Patrick Mahomes, KC |
2 | Lamar Jackson, Balt |
3 | Dak Prescott, Dal |
4 | Russell Wilson, Sea |
5 | Kyler Murray, Ari |
6 | Drew Brees, NO |
7 | Matt Ryan, Atl |
8 | Aaron Rodgers, GB |
9 | Carson Wentz, Phi |
10 | Josh Allen, Buf |
11 | Baker Mayfield, Cle |
12 | Deshaun Watson, Hou |
13 | Matthew Stafford, Det |
14 | Tom Brady, TB |
15 | Jared Goff, LAR |
16 | Ryan Tannehill, Tenn |
17 | Cam Newton, NE |
18 | Daniel Jones, NYG |
19 | Ben Roethlisberger, Pit |
20 | Kirk Cousins, Minn |
21 | Ryan Fitzpatrick, Mia |
22 | Philip Rivers, Ind |
23 | Drew Lock, Den |
24 | Jimmy Garoppolo, SF |
25 | Sam Darnold, NYJ |
26 | Joe Burrow, Cin |
27 | Derek Carr, LV |
28 | Gardner Minshew, Jax |
29 | Teddy Bridgewater, Car |
30 | Tyrod Taylor, LAC |
31 | Dwayne Haskins, Wash |
32 | Mitchell Trubisky, Chi |
33 | Nick Foles, Chi |
34 | Jalen Hurts, Phi |
35 | Justin Herbert, LAC |
36 | Tua Tagovailoa, Mia |
37 | Jameis Winston, NO |
38 | Jarrett Stidham, NE |
39 | Alex Smith, WAS |
40 | Marcus Mariota, LV |
41 | Brian Hoyer, NE |
Ben’s RB Rankings
Ben’s WR Rankings
Ben’s TE Rankings
Like this:
Like Loading...