No. | Player |
1 | Christian McCaffrey, Car |
2 | Saquon Barkley, NYG |
3 | Zeke Elliott, Dal |
4 | Dalvin Cook, Minn |
5 | Alvin Kamara, NO |
6 | Derrick Henry, Tenn |
7 | Aaron Jones, GB |
8 | Josh Jacobs, LV |
9 | Austin Ekeler, LAC |
10 | Joe Mixon, Cin |
11 | Nick Chubb, Cle |
12 | Clyde Edwards-Helaire, KC |
13 | Miles Sanders, Phi |
14 | Chris Carson, Sea |
15 | Kenyan Drake, Ari |
16 | James Conner, Pit |
17 | Le’Veon Bell, NYJ |
18 | Todd Gurley, Atl |
19 | Mark Ingram, Balt |
20 | Leonard Fournette, TB |
21 | Devin Singletary, Buf |
22 | Melvin Gordon, Den |
23 | Raheem Mostert, SF |
24 | David Johnson, Hou |
25 | Jonathan Taylor, Ind |
26 | David Montgomery, Chi |
27 | Kareem Hunt, Cle |
28 | Marlon Mack, Ind |
29 | Phillip Lindsay, Den |
30 | Cam Akers, LAR |
31 | D’Andre Swift, Det |
32 | J.K. Dobbins, Balt |
33 | Kerryon Johnson, Det |
34 | James White, NE |
35 | Matt Breida, Mia |
36 | Tevin Coleman, SF |
37 | Latavius Murray, NO |
38 | Adrian Peterson, Wash |
39 | Alexander Mattison, Min |
40 | Zack Moss, Buf |
41 | Darrell Henderson, LAR |
42 | Antonio Gibson, Wash |
43 | Ronald Jones, TB |
44 | Jordan Howard, Mia |
45 | Chase Edmonds, Ari |
46 | Tarik Cohen, Chi |
47 | Sony Michel, NE |
48 | Tony Pollard, Dal |
49 | Boston Scott, Phi |
50 | Darrel Williams, KC |
51 | Jamaal Williams, GB |
52 | Ito Smith, Atl |
53 | Nyheim Hines, Ind |
54 | Carlos Hyde, Sea |
55 | Darrynton Evans, Tenn |
56 | Duke Johnson, Hou |
57 | Justin Jackson, LAC |
58 | Chris Thompson, Jax |
59 | Devine Ozigbo, Jax |
60 | Jerrick McKinnon, SF |
61 | Benny Snell, Pit |
62 | Ke’Shawn Vaughn, TB |
63 | Ryquell Armstead, Jax |
64 | Jaylen Samuels, Pit |
65 | Jalen Richard, LV |
66 | Gio Bernard, Cin |
67 | A.J. Dillon, GB |
68 | Royce Freeman, Den |
69 | Malcolm Brown, LAR |
70 | DeAndre Washington, KC |
71 | Damien Harris, NE |
72 | Rashaad Penny, Sea |
73 | Justice Hill, Balt |
74 | Lamar Miller, NE |
75 | Joshua Kelley, LAC |
76 | Gus Edwards, Balt |
77 | DeeJay Dallas, Sea |
78 | Frank Gore, NYJ |
79 | Darwin Thompson, KC |
80 | Anthony McFarland, Pit |
81 | Bryce Love, Wash |
Ben’s QB Rankings
Ben’s WR Rankings
Ben’s TE Rankings
Like this:
Like Loading...