Updated: August 20, 2020
(click on each person’s name to see just their rankings)
No. | Player | Avg. | Ben | DJ | Mikey | Ryan |
1 | Saquon Barkley, NYG | 1.50 | 1 | 1 | 3 | 1 |
2 | Christian McCaffrey, Car | 1.75 | 2 | 2 | 1 | 2 |
3 | Zeke Elliott, Dal | 3.00 | 3 | 4 | 2 | 3 |
4 | Alvin Kamara, NO | 4.75 | 5 | 6 | 4 | 4 |
5 | Derrick Henry, Tenn | 6.00 | 6 | 5 | 6 | 7 |
6 | Dalvin Cook, Minn | 6.25 | 4 | 8 | 8 | 5 |
7 | Aaron Jones, GB | 6.75 | 9 | 3 | 7 | 8 |
8 | Josh Jacobs, LV | 9.00 | 7 | 7 | 13 | 9 |
9 | Austin Ekeler, LAC | 10.25 | 8 | 12 | 5 | 16 |
10 | Clyde Edwards-Helaire, KC | 10.75 | 12 | 11 | 14 | 6 |
11 | Joe Mixon, Cin | 11.50 | 10 | 14 | 12 | 10 |
12 | Miles Sanders, Phi | 11.50 | 14 | 10 | 9 | 13 |
13 | Nick Chubb, Cle | 12.75 | 11 | 13 | 16 | 11 |
14 | Kenyan Drake, Ari | 13.00 | 16 | 9 | 15 | 12 |
15 | Leonard Fournette, Jax | 13.75 | 13 | 15 | 10 | 17 |
16 | Todd Gurley, Atl | 16.25 | 18 | 22 | 11 | 14 |
17 | Le’Veon Bell, NYJ | 19.25 | 17 | 21 | 18 | 21 |
18 | Chris Carson, Sea | 20.25 | 15 | 16 | 26 | 24 |
19 | Melvin Gordon, Den | 20.25 | 21 | 23 | 19 | 18 |
20 | Mark Ingram, Balt | 21.50 | 19 | 18 | 30 | 19 |
21 | Devin Singletary, Buf | 22.25 | 20 | 20 | 29 | 20 |
22 | James Conner, Pit | 23.00 | 22 | 30 | 25 | 15 |
23 | David Johnson, Hou | 23.50 | 24 | 24 | 24 | 22 |
24 | Raheem Mostert, SF | 24.25 | 23 | 25 | 23 | 26 |
25 | Jonathan Taylor, Ind | 24.25 | 25 | 27 | 22 | 23 |
26 | David Montgomery, Chi | 25.75 | 26 | 32 | 20 | 25 |
27 | Ronald Jones, TB | 26.00 | 34 | 17 | 21 | 32 |
28 | D’Andre Swift, Det | 26.25 | 31 | 29 | 17 | 28 |
29 | Cam Akers, LAR | 28.25 | 30 | 19 | 33 | 31 |
30 | James White, NE | 29.25 | 35 | 28 | 27 | 27 |
31 | Kareem Hunt, Cle | 30.00 | 27 | 33 | 31 | 29 |
32 | Marlon Mack, Ind | 34.75 | 28 | 26 | 45 | 40 |
33 | Tevin Coleman, SF | 35.00 | 37 | 35 | 35 | 33 |
34 | Matt Breida, Mia | 36.25 | 36 | 38 | 36 | 35 |
35 | Kerryon Johnson, Det | 37.00 | 33 | 36 | 41 | 38 |
36 | J.K. Dobbins, Balt | 37.25 | 32 | 42 | 38 | 37 |
37 | Phillip Lindsay, Den | 37.75 | 29 | 49 | 34 | 39 |
38 | Tarik Cohen, Chi | 38.00 | 47 | 43 | 32 | 30 |
39 | Alexander Mattison, Min | 42.25 | 40 | 40 | 42 | 47 |
40 | Adrian Peterson, Wash | 42.25 | 39 | 31 | 47 | 52 |
41 | Jordan Howard, Mia | 43.25 | 45 | 57 | 37 | 34 |
42 | Antonio Gibson, Was | 43.25 | 44 | 39 | 54 | 36 |
43 | Ke’Shawn Vaughn, TB | 44.00 | 41 | 45 | 49 | 41 |
44 | Latavius Murray, NO | 44.25 | 38 | 46 | 48 | 45 |
45 | Zack Moss, Buf | 44.25 | 42 | 51 | 40 | 44 |
46 | Duke Johnson, Hou | 44.75 | 57 | 44 | 28 | 50 |
47 | Chase Edmonds, Ari | 46.50 | 46 | 54 | 44 | 42 |
48 | Sony Michel, NE | 47.00 | 48 | 37 | 55 | 48 |
49 | Nyheim Hines, Ind | 48.50 | 54 | 52 | 39 | 49 |
50 | Tony Pollard, Dal | 49.00 | 49 | 53 | 43 | 51 |
51 | Boston Scott, Phi | 50.50 | 50 | 60 | 46 | 46 |
52 | Darrell Henderson, LAR | 52.50 | 43 | 59 | 65 | 43 |
53 | Jamaal Williams, GB | 53.75 | 52 | 41 | 57 | 65 |
54 | Justin Jackson, LAC | 54.50 | 58 | 47 | 52 | 61 |
55 | Darrynton Evans, Tenn | 56.00 | 56 | 58 | 50 | 60 |
56 | Malcolm Brown, LAR | 58.00 | 65 | 50 | 59 | 58 |
57 | Lamar Miller, NE | 58.50 | 70 | 48 | 63 | 53 |
58 | Carlos Hyde, Sea | 58.75 | 55 | 61 | 53 | 66 |
59 | DeAndre Washington, KC | 59.00 | 51 | 55 | 75 | 55 |
60 | Jalen Richard, LV | 59.75 | 61 | 62 | 60 | 56 |
61 | Darrel Williams, KC | 60.33 | 66 | 56 | 59 | |
62 | Jaylen Samuels, Pit | 61.00 | 60 | 56 | 51 | 77 |
63 | Rashaad Penny, Sea | 62.50 | 68 | 34 | 72 | 76 |
64 | Gio Bernard, Cin | 64.25 | 62 | 63 | 64 | 68 |
65 | A.J. Dillon, GB | 64.75 | 63 | 71 | 58 | 67 |
66 | Chris Thompson, Jax | 64.75 | 59 | 69 | 61 | 70 |
67 | Ito Smith, Atl | 65.25 | 53 | 65 | 68 | 75 |
68 | Benny Snell, Pit | 66.50 | 71 | 64 | 67 | 64 |
69 | Damien Harris, NE | 67.25 | 67 | 72 | 76 | 54 |
70 | Ryquell Armstead, Jax | 68.50 | 78 | 68 | 71 | 57 |
71 | Joshua Kelley, LAC | 68.50 | 72 | 70 | 70 | 62 |
72 | Justice Hill, Balt | 68.50 | 69 | 67 | 69 | 69 |
73 | Royce Freeman, Den | 68.75 | 64 | 66 | 74 | 71 |
74 | Frank Gore, NYJ | 71.50 | 75 | 73 | 66 | 72 |
75 | Darwin Thompson, KC | 71.75 | 76 | 75 | 62 | 74 |
76 | Anthony McFarland, Pit | 72.25 | 77 | 76 | 73 | 63 |
77 | Gus Edwards, Balt | 74.50 | 73 | 74 | 78 | 73 |
78 | DeeJay Dallas, Sea | 76.50 | 74 | 77 | 77 | 78 |
QB Rankings
WR Rankings
TE Rankings
