| No. | Player | Avg. | Ben | DJ | Mikey | Ryan |
| 1 | Saquon Barkley, NYG | 1.50 | 2 | 1 | 2 | 1 |
| 2 | Christian McCaffrey, Car | 2.25 | 1 | 3 | 1 | 4 |
| 3 | Alvin Kamara, NO | 2.75 | 3 | 2 | 3 | 3 |
| 4 | Le’Veon Bell, NYJ | 5.50 | 5 | 4 | 6 | 7 |
| 5 | Todd Gurley, LAR | 6.75 | 6 | 9 | 10 | 2 |
| 6 | Joe Mixon, Cin | 6.75 | 7 | 7 | 7 | 6 |
| 7 | David Johnson, Ari | 8.00 | 9 | 8 | 5 | 10 |
| 8 | Ezekiel Elliott, Dal | 9.00 | 4 | 4 | 4 | 24 |
| 9 | James Conner, Pit | 9.75 | 8 | 14 | 12 | 5 |
| 10 | Nick Chubb, Cle | 11.25 | 13 | 10 | 14 | 8 |
| 11 | Dalvin Cook, Minn | 11.75 | 10 | 18 | 8 | 11 |
| 12 | Aaron Jones, GB | 12.25 | 17 | 7 | 13 | 12 |
| 13 | Leonard Fournette, Jax | 13.00 | 11 | 12 | 16 | 13 |
| 14 | Kerryon Johnson, Det | 14.00 | 20 | 16 | 11 | 9 |
| 15 | Devonta Freeman, Atl | 14.50 | 15 | 20 | 9 | 14 |
| 16 | Josh Jacobs, Oak | 17.50 | 21 | 13 | 15 | 21 |
| 17 | Chris Carson, Sea | 18.25 | 24 | 17 | 17 | 15 |
| 18 | Damien Williams, KC | 19.00 | 14 | 28 | 18 | 16 |
| 19 | Mark Ingram, Balt | 19.25 | 16 | 11 | 33 | 17 |
| 20 | Marlon Mack, Ind | 21.00 | 22 | 19 | 20 | 23 |
| 21 | Derrick Henry, Tenn | 21.00 | 18 | 23 | 24 | 19 |
| 22 | Melvin Gordon, LAC | 22.25 | 26 | 15 | 19 | 29 |
| 23 | Sony Michel, NE | 22.25 | 12 | 21 | 34 | 22 |
| 24 | Phillip Lindsay, Den | 24.50 | 19 | 27 | 28 | 24 |
| 25 | Tevin Coleman, SF | 24.50 | 28 | 24 | 26 | 20 |
| 26 | Derrius Guice, Wash | 26.50 | 29 | 30 | 21 | 26 |
| 27 | Tarik Cohen, Chi | 27.00 | 23 | 26 | 23 | 36 |
| 28 | James White, NE | 28.00 | 27 | 35 | 25 | 25 |
| 29 | Kenyan Drake, Mia | 29.50 | 32 | 32 | 27 | 27 |
| 30 | David Montgomery, Chi | 29.50 | 25 | 46 | 29 | 18 |
| 31 | Miles Sanders, Phi | 32.50 | 41 | 22 | 37 | 30 |
| 32 | Latavius Murray, NO | 34.00 | 35 | 34 | 35 | 32 |
| 33 | Peyton Barber, TB | 36.25 | 41 | 31 | 30 | 43 |
| 34 | Austin Ekeler, LAC | 36.50 | 36 | 47 | 32 | 31 |
| 35 | LeSean McCoy, Buf | 37.75 | 34 | 36 | 44 | 37 |
| 36 | Royce Freeman, Den | 37.75 | 30 | 39 | 31 | 51 |
| 37 | Rashaad Penny, Sea | 38.25 | 33 | 33 | 42 | 45 |
| 38 | Jordan Howard, Phi | 38.75 | 33 | 40 | 38 | 44 |
| 39 | Devin Singletary, Buf | 41.75 | 48 | 37 | 49 | 33 |
| 40 | Duke Johnson, Hou | 43.25 | 37 | 44 | 58 | 34 |
| 41 | Matt Breida, SF | 43.50 | 40 | 49 | 46 | 39 |
| 42 | Darrell Henderson, LAR | 44.00 | 38 | 56 | 40 | 42 |
| 43 | Dion Lewis, Tenn | 44.75 | 53 | 45 | 43 | 38 |
| 44 | Jaylen Samuels, Pit | 45.00 | 46 | 41 | 45 | 48 |
| 45 | Tony Pollard, Dal | 47.00 | 48 | 46 | ||
| 46 | Nyheim Hines, Ind | 48.25 | 52 | 51 | 36 | 54 |
| 47 | Kalen Ballage, Mia | 48.25 | 47 | 38 | 52 | 56 |
| 48 | Adrian Peterson, Wash | 49.50 | 44 | 54 | 41 | 59 |
| 49 | Chris Thompson, Wash | 49.50 | 59 | 40 | ||
| 50 | Ito Smith, Atl | 50.00 | 38 | 53 | 57 | 52 |
| 51 | Darwin Thompson, KC | 51.25 | 40 | 64 | 60 | 41 |
| 52 | Ronald Jones, TB | 51.75 | 45 | 60 | 53 | 49 |
| 53 | Carlos Hyde, KC | 54.00 | 64 | 29 | 55 | 68 |
| 54 | Kareem Hunt, Cle | 54.50 | 61 | 48 | 51 | 58 |
| 55 | Malcolm Brown, LAR | 54.50 | 61 | 55 | 47 | 55 |
| 56 | Jalen Richard, Oak | 55.00 | 54 | 62 | 54 | 50 |
| 57 | Jerick McKinnon, SF | 55.25 | 59 | 50 | 50 | 62 |
| 58 | Justin Jackson, LAC | 55.25 | 52 | 67 | 67 | 35 |
| 59 | Jamaal Williams, GB | 56.00 | 57 | 58 | 56 | 53 |
| 60 | Gio Bernard, Cin | 56.00 | 58 | 57 | 62 | 47 |
| 61 | Mike Davis, Chi | 57.50 | 54 | 52 | 64 | 60 |
| 62 | Gus Edwards, Balt | 58.00 | 59 | 43 | 65 | 65 |
| 63 | Justice Hill, Balt | 58.00 | 48 | 65 | 59 | 60 |
| 64 | Alexander Mattison, Minn | 58.00 | 49 | 67 | ||
| 65 | Benny Snell, PIt | 58.50 | 62 | 63 | 48 | 61 |
| 66 | Rex Burkhead, NE | 59.00 | 64 | 42 | 66 | 64 |
| 67 | CJ Anderson, Det | 60.25 | 50 | 61 | 67 | 63 |
| 68 | Damien Harris, NE | 60.50 | 56 | 66 | 63 | 57 |
Podcast: 2019 Fantasy Football Rankings – RB’s 1-12
Podcast: 2019 Fantasy Football Rankings – RB’s 13-24

Leave a Reply