5th Round | |||
PICK | TEAM | PLAYER | POSITION,SCHOOL |
144 | Carolina Panthers | Lecitus Smith | IOL, Virginia Tech |
145 | Denver Broncos | Chigoziem Okonkwo | TE, Maryland |
146 | New York Jets | Tycen Anderson | S, Toledo |
147 | New York Giants | Hassan Haskins | RB, Michigan |
148 | Chicago Bears | Matt Waletzko | OT, North Dakota |
149 | Carolina Panthers | Amaré Barno | EDGE, Virginia Tech |
150 | Chicago Bears | Joshua Ezeudu | IOL, North Carolina |
151 | Atlanta Falcons | Luke Fortner | IOL, Kentucky |
152 | Seattle Seahawks | Pierre Strong Jr. | RB, South Dakota State |
153 | Seattle Seahawks | Max Mitchell | OT, Louisiana |
154 | Philadelphia Eagles | Dane Belton | S, Iowa |
155 | Dallas Cowboys | Eyioma Uwazurike | IDL, Iowa State |
156 | Minnesota Vikings | Montaric Brown | CB, Arkansas |
157 | Jacksonville Jaguars | Sterling Weatherford | S, Miami (OH) |
158 | New England Patriots | Jack Jones | CB, Arizona State |
159 | Indianapolis Colts | Otito Ogbonnia | IDL, UCLA |
160 | Los Angeles Chargers | Thayer Munford | IOL, Ohio State |
161 | New Orleans Saints | JT Woods | S, Baylor |
162 | Philadelphia Eagles | Matt Henningsen | IDL, Wisconsin |
163 | New York Jets | Gerrit Prince | TE, UAB |
164 | Las Vegas Raiders | Tyler Goodson | RB, Iowa |
165 | Las Vegas Raiders | Dominique Robinson | EDGE, Miami (OH) |
166 | Philadelphia Eagles | Bo Melton | WR, Rutgers |
167 | Dallas Cowboys | Yusuf Corker | S, Kentucky |
168 | Buffalo Bills | Romeo Doubs | WR, Nevada |
169 | Tennessee Titans | Justyn Ross | WR, Clemson |
170 | New England Patriots | Josh Thompson | CB, Texas |
171 | Green Bay Packers | D’Marco Jackson | LB, Appalachian State |
172 | San Francisco 49ers | Haskell Garrett | IDL, Ohio State |
173 | New York Giants | Chase Lucas | CB, Arizona State |
174 | Cincinnati Bengals | Damone Clark | LB, LSU |
175 | Los Angeles Rams | Dare Rosenthal | OT, Kentucky |
176 | Dallas Cowboys | Alex Wright | EDGE, UAB |
177 | Detroit Lions | Tariq Castro-Fields | CB, Penn State |
178 | Dallas Cowboys | Jalen Wydermyer | TE, Texas A&M |
179 | Indianapolis Colts | Chris Paul | IOL, Tulsa |
Mock-Draft 3.0: Round Five
