Rank | Player | Average | Ben | DJ | Mikey |
1 | Aaron Rodgers, GB | 1 | 1 | 1 | 1 |
2 | Russell Wilson, Sea | 3 | 3 | 3 | 3 |
3 | Carson Wentz, Phi | 4.67 | 7 | 2 | 5 |
4 | Cam Newton, Car | 4.67 | 6 | 6 | 2 |
5 | Tom Brady, NE | 5 | 2 | 7 | 6 |
6 | Drew Brees, NO | 7.33 | 4 | 10 | 8 |
7 | Kirk Cousins, Min | 8 | 8 | 9 | 7 |
8 | Matthew Stafford, Det | 8.33 | 10 | 5 | 10 |
9 | Andrew Luck, Ind | 8.33 | 9 | 4 | 12 |
10 | Deshaun Watson, Hou | 9.33 | 5 | 19 | 4 |
11 | Jimmy Garoppolo, SF | 11.33 | 11 | 12 | 11 |
12 | Philip Rivers, LAC | 11.33 | 12 | 13 | 9 |
13 | Jared Goff, LAR | 11.67 | 13 | 8 | 14 |
14 | Matt Ryan, Atl | 13.67 | 14 | 11 | 16 |
15 | Ben Roethlisberger, Pit | 14 | 15 | 14 | 13 |
16 | Derek Carr, Oak | 17 | 16 | 15 | 20 |
17 | Marcus Mariota, Ten | 18 | 21 | 18 | 15 |
18 | Alex Smith, Wash | 20.33 | 17 | 23 | 21 |
19 | Dak Prescott, Dal | 20.67 | 18 | 26 | 18 |
20 | Mitchell Trubisky, Chi | 20.67 | 29 | 16 | 17 |
21 | Blake Bortles, Jac | 21 | 27 | 17 | 19 |
22 | Jameis Winston, TB | 22.67 | 22 | 21 | 25 |
23 | Tyrod Taylor, Cle | 22.67 | 24 | 20 | 24 |
24 | Patrick Mahomes, KC | 23.33 | 23 | 25 | 22 |
25 | Eli Manning, NYG | 23.33 | 19 | 28 | 23 |
26 | Sam Bradford, Ari | 25.33 | 26 | 24 | 26 |
27 | Case Keenum, Den | 25.67 | 20 | 30 | 27 |
28 | Andy Dalton, Cin | 26 | 28 | 22 | 28 |
29 | Ryan Tannehill, Mia | 27.67 | 25 | 29 | 29 |
30 | Sam Darnold, NYJ | 29.33 | 31 | 27 | 30 |
31 | Joe Flacco, Balt | 31.33 | 32 | 31 | 31 |
32 | A.J. McCarron, Buf | 32 | 30 | 33 | 33 |
33 | Josh Allen, Buf | 33.67 | 34 | 35 | 32 |
34 | Lamar Jackson, Balt | 34.67 | 33 | 36 | 35 |
35 | Baker Mayfield, Cle | 35.33 | 35 | 37 | 34 |
36 | Josh Rosen, Ari | 35.67 | 36 | 34 | 37 |
37 | Teddy Bridgewater, NO | 36 | 38 | 32 | 38 |
38 | Josh McCown, NYJ | 37 | 37 | 38 | 36 |
RB Rankings
WR Rankings
TE Rankings
Podcast Breaking Down QB’s 1-12
Podcast Breaking Down QB’s 13-24
Leave a Reply