We release our against the spread picks podcast on Friday of each, so check out the podcast episodes for the reasoning behind our picks
AFC/NFC Conference Champs: iTunes, Google Play, Spotify, Audio Streaming
Conf. Champ | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | GB +7.5 | 1 | Loss | 1-1 | 35-33-2 |
| KC -7.5 | 1 | Win | +0 units | -1 unit |
Conf. Champ | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | Ten +7.5 | 5 | Loss | 1-3 | 44-56-4 |
| Ten ML | 1 | Loss | -7 units | -47 units |
| KC Und 52.5 | 3 | Loss | | |
| SF Ovr 45 | 2 | Win | | |
Divisional Round: iTunes, Google Play, Spotify, Audio Streaming
Divisional Rd | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | Min +7 | 1 | Loss | 0-4 | 34-32-2 |
| Balt -9.5 | 1 | Loss | -4 units | -1 unit |
| Hou +9.5 | 1 | Loss | | |
| Sea +4 | 1 | Loss | | |
Divisional Rd | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | SF -7 | 5 | Win | 2-1 | 43-53-4 |
| Ten +9.5 | 2 | Win | +3 units | -40 units |
| Hou +9.5 | 4 | Loss | | |
Wild Card: iTunes, Google Play, Spotify, Audio Streaming
Wild Card | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | Hou -3 | 1 | Push | 2-1-1 | 34-28-2 |
| NE -5 | 1 | Loss | +2 units | +3 units |
| Min +7.5 | 1 | Win | | |
| Sea -2 | 2 | Win | | |
Wild Card | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | Buf +3 | 3 | Push | 2-1-1 | 41-52-4 |
| Ten +5 | 5 | Win | +5 units | -43 units |
| Min +7.5 | 1 | Win | | |
| Phi +2 | 1 | Loss | | |
Week 17: iTunes, Google Play, Spotify, Audio Streaming
Wk 17 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | TB -1.5 | 1 | Loss | 1-1 | 32-27-1 |
| Phi -4.5 | 1 | Win | +0 units | +1 unit |
Wk 17 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | Chi +1 | 2 | Win | 4-1 | 35-50-3 |
| NO -13 | 5 | Win | +10 units | -58 units |
| KC -8.5 | 3 | Win | | |
| Ten -3.5 | 5 | Win | | |
| Sea +3 | 5 | Loss | | |
Week 16: iTunes, Google Play, Spotify, Audio Streaming
Wk 16 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | Hou -3 | 1 | Push | 2-1-1 | 31-26-1 |
| NO -2.5 | 1 | Win | +1 unit | +1 unit |
| Balt -10 | 1 | Win | | |
| Dal -2.5 | 1 | Loss | | |
Wk 16 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | TB +3 | 2 | Push | 4-2-1 | 35-50-3 |
| Buf +6.5 | 4 | Loss | +10 units | -58 units |
| Car +7 | 1 | Loss | | |
| Balt -10 | 5 | Win | | |
| Ari +9.5 | 5 | Win | | |
| Phi ML | 1 | Win | | |
| KC -5.5 | 3 | Win | | |
Week 15: iTunes, Google Play, Spotify, YouTube, Audio Streaming
Wk 15 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | Det +3.5 | 1 | Loss | 3-1 | 29-25 |
| NE – 8.5 | 2 | Win | +3 units | +0 units |
| Hou +2.5 | 1 | Win | | |
| Buf +2.5 | 1 | Win | | |
Wk 15 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | TB -3.5 | 3 | Win | 3-2 | 31-48-2 |
| Cin +8.5 | 1 | Loss | +10 units | -68 units |
| Hou +2.5 | 5 | Win | | |
| Buf +2.5 | 4 | Win | | |
| LAC ML | 1 | Loss | | |
Week 14: iTunes, Google Play, Spotify, YouTube, Audio Streaming
Wk 14 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | GB -12 | 1 | Loss | 2-2 | 26-24 |
| Minn -12.5 | 1 | Win | +0 units | -3 units |
| Tenn -3 | 1 | Win | | |
| Sea pk | 1 | Loss | | |
Wk 14 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | Den +9 | 4 | Win | 3-2-1 | 28-46-2 |
| NO Und 44.5 | 5 | Loss | -2 units | -78 units |
| Ind +3 | 1 | Push | | |
| KC ML | 2 | Win | | |
| Oak Und 47.5 | 5 | Loss | | |
| Rams pk | 1 | Win | | |
Week 13: iTunes, Google Play, Spotify, YouTube, Audio Streaming
Wk 13 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | GB -6.5 | 3 | Win | 1-2 | 24-22 |
| Ind -2.5 | 1 | Loss | +1 unit | -3 units |
| Cle -2.5 | 1 | Loss | | |
Wk 13 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | SF Over 47 | 5 | Loss | 3-3 | 25-44-1 |
| Oak +10 | 3 | Loss | +3 units | -76 units |
| TB pk | 5 | Win | | |
| Jets/Ov | 1 | Loss | | |
| Hou +3.5 | 3 | Win | | |
| Sea -3 | 5 | Win | | |
Week 12: iTunes, Google Play, Spotify, YouTube, Audio Streaming
Wk 12 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | NYJ +3 | 1 | Win | 2-1 | 23-20 |
| GB +3 | 5 | Loss | -2 units | -4 units |
| Balt -3 | 2 | Win | | |
Wk 12 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | Den +3.5 | 5 | Loss | 1-8 | 22-41-1 |
| Cin Ov 39 | 5 | Loss | -32 units | -79 units |
| Chi -6 | 5 | Loss | | |
| NYJ Ov 46.5 | 5 | Loss | | |
| Atl +4.5 | 5 | Loss | | |
| Wash Ov 41.5 | 5 | Loss | | |
| Dal ML | 2 | Loss | | |
| Phi Und 48 | 5 | Win | | |
| LAR +3 | 5 | Loss | | |
Week 11: iTunes, Google Play, Spotify, YouTube, Audio Streaming
Wk 11 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | NO -5 | 1 | Win | 2-2 | 21-19 |
| NYJ +1 | 2 | Win | +1 unit | -2 units |
| Chi +6.5 | 1 | Loss | | |
| KC Ov 52 | 1 | Loss | | |
Wk 11 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | NO -5 | 5 | Win | 1-4 | 21-36-1 |
| Car -5 | 5 | Loss | -11 units | -47 units |
| Min Und 40 | 5 | Loss | | |
| Hou +4 | 5 | Loss | | |
| Hou ML | 1 | Loss | | |
Week 10: iTunes, Google Play, Spotify, YouTube, Audio Streaming
Wk 10 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | Ari +4.5 | 1 | Win | 3-0 | 19-17 |
| Chi -2.5 | 1 | Win | +5 units | -3 units |
| Sea +6.5 | 3 | Win | | |
Wk 10 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | Ari Und 51.5 | 5 | Loss | 3-3 | 20-32-1 |
| NO -13 | 2 | Loss | +1 unit | -36 units |
| Det Und 41.5 | 5 | Win | | |
| LSU +6 | 5 | Win | | |
| Pit Und 44 | 3 | Win | | |
| Dal -3 | 5 | Loss | | |
Week 9: iTunes, Google Play, Spotify, YouTube, Audio Streaming
Wk 9 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | NYJ -3 | 1 | Loss | 0-4 | 16-17 |
| Ind -1 | 1 | Loss | -5 units | -8 units |
| Cle -3.5 | 2 | Loss | | |
| GB -3.5 | 1 | Loss | | |
Wk 9 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | Buf Ov 36.5 | 3 | Loss | 1-4 | 17-29-1 |
| Car -3.5 | 5 | Win | -8 units | -37 units |
| Pit Und 42.5 | 5 | Loss | | |
| TB +5.5 | 1 | Loss | | |
| NE -3.5 | 4 | Loss | | |
Week 8: iTunes, Google Play, Spotify, YouTube, Audio Streaming
Wk 8 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | Ten -2.5 | 1 | Win | 1-1 | 16-13 |
| NYJ +6 | 1 | Loss | +0 units | -3 units |
Wk 8 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | LAC Und 40.5 | 5 | Win | 3-3 | 16-25-1 |
| NYJ ML | 2 | Loss | +1 unit | -29 units |
| NO -10.5 | 1 | Win | | |
| Car +5.5 | 5 | Loss | | |
| Car ML | 1 | Loss | | |
| Den Und 43.5 | 3 | Win | | |
Week 7: iTunes, Google Play, Spotify, YouTube, Audio Streaming
Wk 7 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | Ind -1 | 1 | Win | 4-1 | 15-12 |
| Min -2 | 1 | Win | +1 unit | -3 units |
| Jax -4.5 | 1 | Win | | |
| LAR -2.5 | 1 | Win | | |
| Sea -3 | 3 | Loss | | |
Wk 7 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | Ind -1 | 5 | Win | 2-4 | 13-22-1 |
| Det ML | 5 | Loss | -6 units | -30 units |
| LAR -2.5 | 5 | Win | | |
| Sea Ov 48.5 | 5 | Loss | | |
| Chi Und 38 | 5 | Loss | | |
| NYJ ML | 1 | Loss | | |
Week 6: iTunes, Google Play, Spotify, YouTube, Audio Streaming
Wk 6 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | KC -4.5 | 2 | Loss | 0-2 | 11-11 |
| LAC -6.5 | 1 | Loss | -3 units | -4 units |
Wk 6 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | Cle ML | 2 | Loss | 1-3-1 | 11-18-1 |
| Cle +2 | 5 | Loss | -6 units | -24 units |
| KC Und 55 | 5 | Push | | |
| LAR -3 | 4 | Loss | | |
| Den Und 40 | 5 | Win | | |
Week 5: iTunes, Google Play, Spotify, YouTube, Audio Streaming
Wk 5 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | Jax +3.5 | 1 | Loss | 2-3 | 11-9 |
| Min -5.5 | 3 | Win | +1 unit | -1 unit |
| Atl +5 | 1 | Loss | | |
| Ten Un 39 | 1 | Win | | |
| Cle +3.5 | 1 | Loss | | |
Wk 5 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | Car -3.5 | 3 | Win | 3-2 | 10-15 |
| Min -5.5 | 5 | Win | +1 unit | -18 units |
| TB +3 | 5 | Loss | | |
| Atl Ov 48.5 | 3 | Win | | |
| KC -11 | 5 | Loss | | |
Week 4: iTunes, Google Play, Spotify, YouTube, Audio Streaming
Wk 4 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | NYG -3 | 1 | Win | 4-1 | 9-6 |
| NE -7.5 | 2 | Loss | +4 units | -2 units |
| Jax +3.5 | 2 | Win | | |
| NO +2.5 | 1 | Win | | |
| Pit -3.5 | 2 | Win | | |
Wk 4 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | Cle ML | 5 | Win | 4-2 | 7-13 |
| Cle +7 | 5 | Win | +6 units | -19 units |
| KC -7 | 5 | Loss | | |
| Buf +7.5 | 1 | Win | | |
| Chi -2 | 5 | Win | | |
| Dal -2.5 | 5 | Loss | | |
Week 3: iTunes, Google Play, Spotify, YouTube, Audio Streaming
Wk 3 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | Atl +2 | 2 | Loss | 1-2 | 5-5 |
| Sea -4 | 1 | Loss | -1 unit | -6 units |
| Chi -4 | 2 | Win | | |
Wk 3 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | KC -6.5 | 5 | Loss | 2-3 | 3-11 |
| Buf Un 44 | 5 | Win | -5 units | -25 units |
| Car -2.5 | 5 | Win | | |
| LAC -3.5 | 5 | Loss | | |
| Chi Un 41.5 | 5 | Loss | | |
Week 2: No podcast episode available, technical difficulties!
Wk 2 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | Sea +4 | 1 | Win | 2-1 | 4-3 |
| SF +2 | 1 | Win | -3 units | -5 units |
| Chi -2.5 | 5 | Loss | | |
Wk 2 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | LAC -2.5 | 2 | Loss | 1-4 | 1-8 |
| Balt Un 46 | 5 | Win | -9 units | -20 units |
| Pit -3.5 | 3 | Loss | | |
| NO +2.5 | 5 | Loss | | |
| Atl Ov 51 | 4 | Loss | | |
Week 1: iTunes, Google Play, Spotify, YouTube, Audio Streaming
Wk 1 | Picks | Units | Win/Loss | Week Total | YTD Total |
Ben | Phi -9.5 | 2 | Loss | 2-2 | 2-2 |
| NYJ -3 | 3 | Loss | -2 units | -2 units |
| Balt-7 | 2 | Win | | |
| Rams Ov 49.5 | 1 | Win | | |
Wk 1 | Picks | Units | Win/Loss | Week Total | YTD Total |
DJ | Atl +3.5 | 3 | Loss | 0-4 | 0-4 |
| NYJ -3 | 4 | Loss | -11 units | -11 units |
| Jax +3.5 | 1 | Loss | | |
| Car +2.5 | 4 | Loss | | |
Like this:
Like Loading...