Version 1.0
Pk | Team | Player | Pos. | School |
1 | Jacksonville Jaguars | Trevor Lawrence | QB | Clemson |
2 | New York Jets | Justin Fields | QB | Ohio St. |
3 | Miami Dolphins | DeVonta Smith | WR | Alabama |
4 | Atlanta Falcons | Zach Wilson | QB | BYU |
5 | Cincinnati Bengals | Penei Sewell | OL | Oregon |
6 | Philadelphia Eagles | Ja’Marr Chase | WR | LSU |
7 | Detroit Lions | Trey Lance | QB | N. Dakota St. |
8 | Carolina Panthers | Rashawn Slater | OL | Northwestern |
9 | Denver Broncos | Patrick Surtain II | CB | Alabama |
10 | Dallas Cowboys | Caleb Farley | CB | Virginia Tech |
11 | New York Giants | Jaylen Waddle | WR | Alabama |
12 | San Francisco 49ers | Christian Darrisaw | OL | Virginia Tech |
13 | Los Angeles Chargers | Alijah Vera-Tucker | OL | USC |
14 | Minnesota Vikings | Kwity Paye | EDGE | Michigan |
15 | New England Patriots | Kyle Pitts | TE | New England |
16 | Arizona Cardinals | Gregory Rousseau | EDGE | Miami |
17 | Las Vegas Raiders | Micah Parsons | LB | Penn St. |
18 | Miami Dolphins | Zaven Collins | LB | Tulsa |
19 | Washington | Mac Jones | QB | Alabama |
20 | Chicago Bears | Wyatt Davis | OL | Ohio St. |
21 | Indianapolis Colts | Jaycee Horn | CB | S. Carolina |
22 | Tennessee Titans | Christian Barmore | DL | Alabama |
23 | New York Jets | Rashod Bateman | WR | Minnesota |
24 | Pittsburgh Steelers | Jalen Mayfield | OL | Michigan |
25 | Jacksonville Jaguars | Samuel Cosmi | OL | Texas |
26 | Cleveland Browns | Jeremiah Owusu-Koramoah | LB | Notre Dame |
27 | Baltimore Ravens | Amon-Ra St. Brown | WR | USC |
28 | New Orleans Saints | Patrick Jones | EDGE | Pittsburgh |
29 | Green Bay Packers | Asante Samuel Jr. | CB | Florida St. |
30 | Buffalo Bills | Rondale Moore | WR | Purdue |
31 | Kansas City Chiefs | Alex Leatherwood | OL | Alabama |
32 | Tampa Bay Buccaneers | Pat Freiermuth | TE | Penn St. |
Leave a Reply