Round Three
Pk | Team | Player | Pos. | School |
65 | Jacksonville Jaguars | Trevon Moehrig | S | TCU |
66 | New York Jets | Elijah Molden | CB | Washington |
67 | Houston Texans | Dayo Odeyingbo | EDGE | Vanderbilt |
68 | Atlanta Falcons | Carlos Basham Jr. | EDGE | Wake Forest |
69 | Cincinnati Bengals | Deonte Brown | OL | Alabama |
70 | Philadelphia Eagles | Amon-Ra St. Brown | WR | USC |
71 | Denver Broncos | Kyle Trask | QB | Florida |
72 | Detroit Lions | Pete Werner | LB | Ohio St |
73 | Carolina Panthers | Jabril Cox | LB | LSU |
74 | Washington | Amari Rodgers | WR | Clemson |
75 | Dallas Cowboys | Hamilcar Rashed Jr. | EDGE | Oregon St |
76 | New York Giants | Jamin Davis | LB | Kentucky |
77 | Los Angeles Chargers | Tyson Campbell | CB | Georgia |
78 | Minnesota Vikings | Jevon Holland | S | Oregon |
79 | Arizona Cardinals | Tommy Tremble | TE | Notre Dame |
80 | Las Vegas Raiders | Marlon Tuipulotu | DL | USC |
81 | Miami Dolphins | Michael Carter | RB | N. Carolina |
82 | Washington | Chatarius Atwell | WR | L’Ville |
83 | Chicago Bears | Jackson Carman | OL | Clemson |
84 | Philadelphia Eagles | Hamsah Nasirildeen | S | Florida St |
85 | Tennessee Titans | Elijah Moore | WR | Ole Miss |
86 | New York Jets | Payton Turner | EDGE | Houston |
87 | Pittsburgh Steelers | Spencer Brown | OL | Northern Iowa |
88 | Detroit Lions | Osa Odighizuwa | DL | UCLA |
89 | Cleveland Browns | Ifeatu Melifonwu | CB | Syracuse |
90 | Minnesota Vikings | Shaun Wade | CB | Ohio St |
91 | Cleveland Browns | Cameron McGrone | LB | Michigan |
92 | Green Bay Packers | Kenneth Gainwell | RB | Memphis |
93 | Buffalo Bills | Quincy Roche | EDGE | Miami |
94 | Kansas City Chiefs | Tylan Wallace | WR | Oklahoma St |
95 | Tampa Bay Buccaneers | Tyler Shelvin | DL | LSU |
96 | New England Patriots | Seth Williams | WR | Auburn |
97 | Los Angeles Chargers | Jordan Smith | EDGE | UAB |
98 | New Orleans Saints | Dyami Brown | WR | N. Carolina |
99 | Dallas Cowboys | Paulson Adebo | CB | Stanford |
100 | Tennessee Titans | Hunter Long | TE | Boston College |
101 | Los Angeles Rams | Aaron Banks | OL | Notre Dame |
102 | San Francisco 49ers | Victor Dimukeje | EDGE | Duke |
103 | Los Angeles Rams | Trill Williams | CB | Syracuse |
104 | Baltimore Ravens | Patrick Jones II | EDGE | Pittsburgh |
105 | New Orleans Saints | Ar’Darius Washington | S | TCU |
Leave a Reply