No. | Player |
WR1 | A.J. Brown (TEN) |
WR2 | Tyreek Hill (KC) |
WR3 | Davante Adams (GB) |
WR4 | Justin Jefferson (MIN) |
WR5 | DeAndre Hopkins (ARI) |
WR6 | Stefon Diggs (BUF) |
WR7 | Michael Thomas (NO) |
WR8 | D.K. Metcalf (SEA) |
WR9 | Calvin Ridley (ATL) |
WR10 | CeeDee Lamb (DAL) |
WR11 | Terry McLaurin (WAS) |
WR12 | Allen Robinson II (CHI) |
WR13 | Chris Godwin (TB) |
WR14 | Keenan Allen (LAC) |
WR15 | Mike Evans (TB) |
WR16 | Ja’Marr Chase (CIN) |
WR17 | D.J. Moore (CAR) |
WR18 | Tee Higgins (CIN) |
WR19 | Amari Cooper (DAL) |
WR20 | Diontae Johnson (PIT) |
WR21 | Cooper Kupp (LAR) |
WR22 | Kenny Golladay (NYG) |
WR23 | Jaylen Waddle (MIA) |
WR24 | Jerry Jeudy (DEN) |
WR25 | Brandon Aiyuk (SF) |
WR26 | DeVonta Smith (PHI) |
WR27 | Tyler Boyd (CIN) |
WR28 | Courtland Sutton (DEN) |
WR29 | Robert Woods (LAR) |
WR30 | Julio Jones (ATL) |
WR31 | Deebo Samuel (SF) |
WR32 | D.J. Chark Jr. (JAC) |
WR33 | Tyler Lockett (SEA) |
WR34 | JuJu Smith-Schuster (PIT) |
WR35 | Chase Claypool (PIT) |
WR36 | Brandin Cooks (HOU) |
WR37 | Michael Pittman Jr. (IND) |
WR38 | Odell Beckham Jr. (CLE) |
WR39 | Adam Thielen (MIN) |
WR40 | Terrace Marshall Jr. (CAR) |
WR41 | Curtis Samuel (WAS) |
WR42 | Rashod Bateman (BAL) |
WR43 | Laviska Shenault Jr. (JAC) |
WR44 | Will Fuller V (MIA) |
WR45 | Corey Davis (NYJ) |
WR46 | Robby Anderson (CAR) |
WR47 | Elijah Moore (NYJ) |
WR48 | Rondale Moore (ARI) |
WR49 | Jarvis Landry (CLE) |
WR50 | Michael Gallup (DAL) |
WR51 | Denzel Mims (NYJ) |
WR52 | Jalen Reagor (PHI) |
WR53 | Henry Ruggs III (LV) |
WR54 | Marquise Brown (BAL) |
WR55 | Parris Campbell (IND) |
WR56 | Darnell Mooney (CHI) |
WR57 | Kadarius Toney (NYG) |
WR58 | DeVante Parker (MIA) |
WR59 | Amon-Ra St. Brown (DET) |
WR60 | Mike Williams (LAC) |
WR61 | Marvin Jones Jr. (JAC) |
WR62 | Mecole Hardman (KC) |
WR63 | Darius Slayton (NYG) |
WR64 | Amari Rodgers (GB) |
WR65 | Bryan Edwards (LV) |
WR66 | Gabriel Davis (BUF) |
WR67 | Dyami Brown (WAS) |
WR68 | Donovan Peoples-Jones (CLE) |
WR69 | Nico Collins (HOU) |
WR70 | Nelson Agholor (NE) |
WR71 | Russell Gage (ATL) |
WR72 | Tylan Wallace (BAL) |
WR73 | Christian Kirk (ARI) |
WR74 | Jamison Crowder (NYJ) |
WR75 | Tim Patrick (DEN) |
QB Rankings
RB Rankings
TE Rankings
Like this:
Like Loading...