No. | Player |
TE1 | Travis Kelce (KC) |
TE2 | George Kittle (SF) |
TE3 | Darren Waller (LV) |
TE4 | T.J. Hockenson (DET) |
TE5 | Kyle Pitts (ATL) |
TE6 | Mark Andrews (BAL) |
TE7 | Noah Fant (DEN) |
TE8 | Mike Gesicki (MIA) |
TE9 | Evan Engram (NYG) |
TE10 | Dallas Goedert (PHI) |
TE11 | Robert Tonyan (GB) |
TE12 | Jonnu Smith (NE) |
TE13 | Hunter Henry (NE) |
TE14 | Irv Smith Jr. (MIN) |
TE15 | Cole Kmet (CHI) |
TE16 | Dan Arnold (CAR) |
TE17 | Pat Freiermuth (PIT) |
TE18 | Adam Trautman (NO) |
TE19 | Logan Thomas (WAS) |
TE20 | Brevin Jordan (HOU) |
TE21 | Tyler Higbee (LAR) |
TE22 | Zach Ertz (PHI) |
TE23 | Austin Hooper (CLE) |
TE24 | Gerald Everett (SEA) |
TE25 | Hayden Hurst (ATL) |
TE26 | Blake Jarwin (DAL) |
TE27 | Dawson Knox (BUF) |
TE28 | Eric Ebron (PIT) |
TE29 | Mo Alie-Cox (IND) |
TE30 | Anthony Firkser (TEN) |
TE31 | Harrison Bryant (CLE) |
TE32 | Rob Gronkowski (TB) |
TE33 | O.J. Howard (TB) |
TE34 | Albert Okwuegbunam (DEN) |
TE35 | Drew Sample (CIN) |
TE36 | Chris Herndon IV (NYJ) |
TE37 | Dalton Schultz (DAL) |
TE38 | Kylen Granson (IND) |
TE39 | Tyler Eifert (JAC) |
TE40 | David Njoku (CLE) |
QB Rankings
RB Rankings
WR Rankings
Like this:
Like Loading...