No. | Player |
RB1 | Christian McCaffrey (CAR) |
RB2 | Saquon Barkley (NYG) |
RB3 | Jonathan Taylor (IND) |
RB4 | Dalvin Cook (MIN) |
RB5 | D’Andre Swift (DET) |
RB6 | Alvin Kamara (NO) |
RB7 | Aaron Jones (GB) |
RB8 | Ezekiel Elliott (DAL) |
RB9 | Derrick Henry (TEN) |
RB10 | Nick Chubb (CLE) |
RB11 | Austin Ekeler (LAC) |
RB12 | J.K. Dobbins (BAL) |
RB13 | Cam Akers (LAR) |
RB14 | Joe Mixon (CIN) |
RB15 | Clyde Edwards-Helaire (KC) |
RB16 | Travis Etienne (JAC) |
RB17 | David Montgomery (CHI) |
RB18 | Najee Harris (PIT) |
RB19 | Antonio Gibson (WAS) |
RB20 | Myles Gaskin (MIA) |
RB21 | Josh Jacobs (LV) |
RB22 | Miles Sanders (PHI) |
RB23 | Javonte Williams (DEN) |
RB24 | Chase Edmonds (ARI) |
RB25 | Kareem Hunt (CLE) |
RB26 | Melvin Gordon III (DEN) |
RB27 | Zack Moss (BUF) |
RB28 | Chris Carson (SEA) |
RB29 | Ronald Jones II (TB) |
RB30 | Michael Carter (NYJ) |
RB31 | Mike Davis (ATL) |
RB32 | Trey Sermon (SF) |
RB33 | James Robinson (JAC) |
RB34 | Tony Pollard (DAL) |
RB35 | Damien Harris (NE) |
RB36 | David Johnson (HOU) |
RB37 | AJ Dillon (GB) |
RB38 | Devin Singletary (BUF) |
RB39 | Raheem Mostert (SF) |
RB40 | Kenneth Gainwell (PHI) |
RB41 | Kenyan Drake (LV) |
RB42 | Nyheim Hines (IND) |
RB43 | Tarik Cohen (CHI) |
RB44 | Leonard Fournette (TB) |
RB45 | James Conner (ARI) |
RB46 | Chuba Hubbard (CAR) |
RB47 | Phillip Lindsay (HOU) |
RB48 | Jamaal Williams (DET) |
RB49 | Rashaad Penny (SEA) |
RB50 | James White (NE) |
QB Rankings
WR Rankings
TE Rankings
Like this:
Like Loading...