No. | Player |
QB1 | Patrick Mahomes II (KC) |
QB2 | Josh Allen (BUF) |
QB3 | Kyler Murray (ARI) |
QB4 | Dak Prescott (DAL) |
QB5 | Lamar Jackson (BAL) |
QB6 | Justin Herbert (LAC) |
QB7 | Joe Burrow (CIN) |
QB8 | Russell Wilson (SEA) |
QB9 | Jalen Hurts (PHI) |
QB10 | Ryan Tannehill (TEN) |
QB11 | Trevor Lawrence (JAC) |
QB12 | Deshaun Watson (HOU) |
QB13 | Trey Lance (SF) |
QB14 | Baker Mayfield (CLE) |
QB15 | Justin Fields (CHI) |
QB16 | Aaron Rodgers (GB) |
QB17 | Matthew Stafford (LAR) |
QB18 | Carson Wentz (IND) |
QB19 | Sam Darnold (CAR) |
QB20 | Zach Wilson (NYJ) |
QB21 | Tua Tagovailoa (MIA) |
QB22 | Daniel Jones (NYG) |
QB23 | Matt Ryan (ATL) |
QB24 | Kirk Cousins (MIN) |
QB25 | Mac Jones (NE) |
QB26 | Derek Carr (LV) |
QB27 | Jared Goff (DET) |
QB28 | Tom Brady (TB) |
QB29 | Jordan Love (GB) |
QB30 | Jameis Winston (NO) |
QB31 | Drew Lock (DEN) |
QB32 | Ben Roethlisberger (PIT) |
QB33 | Cam Newton (NE) |
QB34 | Kellen Mond (MIN) |
QB35 | Kyle Trask (TB) |
QB36 | Davis Mills (HOU) |
QB37 | Jimmy Garoppolo (SF) |
QB38 | Taysom Hill (NO) |
QB39 | Gardner Minshew II (JAC) |
QB40 | Teddy Bridgewater (DEN) |
RB Rankings
WR Rankings
TE Rankings
Like this:
Like Loading...