Updated: August 20, 2020
(click on each person’s name to see just their rankings)
No. | Player | Avg. | Ben | DJ | Mikey | Ryan |
1 | Michael Thomas, NO | 1.25 | 1 | 2 | 1 | 1 |
2 | Davante Adams, GB | 1.75 | 2 | 1 | 2 | 2 |
3 | Julio Jones, Atl | 3.75 | 5 | 4 | 3 | 3 |
4 | Tyreek Hill, KC | 4.50 | 4 | 3 | 7 | 4 |
5 | DeAndre Hopkins, Ari | 5.00 | 3 | 6 | 6 | 5 |
6 | Kenny Golladay, Det | 7.50 | 8 | 7 | 8 | 7 |
7 | Cooper Kupp, LAR | 8.75 | 11 | 5 | 11 | 8 |
8 | Mike Evans, TB | 9.00 | 6 | 11 | 9 | 10 |
9 | Amari Cooper, Dal | 9.50 | 7 | 9 | 10 | 12 |
10 | Chris Godwin, TB | 9.75 | 10 | 19 | 4 | 6 |
11 | Odell Beckham Jr, Cle | 13.25 | 9 | 10 | 20 | 14 |
12 | Allen Robinson, Chi | 14.25 | 18 | 21 | 5 | 13 |
13 | D.J. Moore, Car | 14.25 | 22 | 13 | 13 | 9 |
14 | Courtland Sutton, Den | 16.75 | 16 | 8 | 24 | 19 |
15 | Tyler Lockett, Sea | 17.00 | 12 | 24 | 21 | 11 |
16 | A.J. Brown, Tenn | 17.00 | 23 | 12 | 12 | 21 |
17 | Robert Woods, LAR | 17.50 | 21 | 18 | 15 | 16 |
18 | D.K. Metcalf, Sea | 19.00 | 20 | 15 | 19 | 22 |
19 | Adam Thielen, Minn | 19.75 | 13 | 34 | 14 | 18 |
20 | JuJu Smith-Schuster, Pit | 20.25 | 17 | 22 | 27 | 15 |
21 | Keenan Allen, LAC | 22.75 | 25 | 17 | 26 | 23 |
22 | Calvin Ridley, Atl | 22.75 | 15 | 27 | 23 | 26 |
23 | Michael Gallup, Dal | 23.25 | 14 | 16 | 28 | 35 |
24 | Stefon Diggs, Buf | 24.00 | 24 | 23 | 25 | 24 |
25 | DeVante Parker, Mia | 25.25 | 19 | 29 | 22 | 31 |
26 | A.J. Green, Cin | 25.50 | 26 | 14 | 35 | 27 |
27 | T.Y. Hilton, Ind | 25.75 | 26 | 26 | 34 | 17 |
28 | D.J. Chark, Jax | 26.25 | 31 | 31 | 18 | 25 |
29 | Terry McLaurin, Wash | 27.00 | 33 | 39 | 16 | 20 |
30 | Jarvis Landry, Cle | 29.00 | 30 | 33 | 17 | 36 |
31 | Julian Edelman, NE | 33.75 | 44 | 28 | 29 | 34 |
32 | Emmanuel Sanders, NO | 34.50 | 29 | 37 | 44 | 28 |
33 | Brandin Cooks, Hou | 34.50 | 36 | 43 | 30 | 29 |
34 | Tyler Boyd, Cin | 34.50 | 32 | 32 | 41 | 33 |
35 | Mike Williams, LAC | 36.00 | 34 | 20 | 50 | 40 |
36 | Marvin Jones, Det | 36.25 | 35 | 44 | 36 | 30 |
37 | Deebo Samuel, SF | 36.75 | 38 | 25 | 32 | 52 |
38 | Marquise Brown, Balt | 38.25 | 39 | 35 | 47 | 32 |
39 | Darius Slayton, NYG | 38.25 | 42 | 38 | 31 | 42 |
40 | Preston Williams, Mia | 41.50 | 41 | 49 | 38 | 38 |
41 | Sterling Shepard, NYG | 42.25 | 37 | 50 | 39 | 43 |
42 | Will Fuller, Hou | 42.25 | 47 | 48 | 37 | 37 |
43 | Christian Kirk, Ari | 43.00 | 28 | 52 | 48 | 44 |
44 | Justin Jefferson, Minn | 45.00 | 49 | 40 | 40 | 51 |
45 | Sammy Watkins, KC | 46.75 | 45 | 30 | 62 | 50 |
46 | Jamison Crowder, NYJ | 46.75 | 46 | 55 | 45 | 41 |
47 | John Brown, Buf | 48.25 | 43 | 56 | 55 | 39 |
48 | CeeDee Lamb, Dal | 48.25 | 52 | 59 | 33 | 49 |
49 | Jerry Jeudy, Den | 49.00 | 40 | 51 | 52 | 53 |
50 | Robby Anderson, Car | 49.25 | 48 | 36 | 56 | 57 |
51 | Jalen Reagor, Phi | 50.00 | 57 | 41 | 43 | 59 |
52 | Corey Davis, Tenn | 52.75 | 51 | 42 | 58 | 60 |
53 | Larry Fitzgerald, Ari | 52.75 | 61 | 47 | 49 | 54 |
54 | Hunter Renfrow, LV | 55.75 | 55 | 46 | 64 | 58 |
55 | Bryan Edwards, LV | 56.25 | 64 | 53 | 42 | 66 |
56 | Henry Ruggs, LV | 56.50 | 60 | 67 | 54 | 45 |
57 | Brandon Aiyuk, SF | 57.00 | 63 | 68 | 51 | 46 |
58 | Anthony Miller, Chi | 58.75 | 66 | 64 | 57 | 48 |
59 | Allen Lazard, GB | 60.00 | 62 | 70 | 61 | 47 |
60 | Alshon Jeffery, Phi | 60.25 | 67 | 58 | 46 | 70 |
61 | Breshad Perriman, NYJ | 60.75 | 59 | 62 | 53 | 69 |
62 | Diontae Johnson, Pit | 61.75 | 58 | 57 | 68 | 64 |
63 | N’Keal Harry, NE | 62.50 | 53 | 63 | 78 | 56 |
64 | Mecole Hardman, KC | 63.00 | 50 | 65 | 66 | 71 |
65 | Laviska Shenault Jr, Jax | 63.00 | 74 | 54 | 63 | 61 |
66 | Golden Tate, NYG | 64.50 | 73 | 60 | 70 | 55 |
67 | Marquez Valdes-Scantling, GB | 68.00 | 70 | 45 | 76 | 81 |
68 | DeSean Jackson, Phi | 68.50 | 72 | 71 | 69 | 62 |
69 | Curtis Samuel, Car | 68.75 | 69 | 74 | 60 | 72 |
70 | Denzel Mims, NYJ | 70.25 | 77 | 69 | 72 | 63 |
71 | James Washington, PIt | 71.50 | 71 | 76 | 59 | 80 |
72 | Zach Pascal, Ind | 72.00 | 78 | 66 | 79 | 65 |
73 | Parris Campbell, Ind | 73.25 | 79 | 82 | 65 | 67 |
74 | Kendrick Bourne, SF | 73.75 | 54 | 77 | 81 | 83 |
75 | Dede Westbrook, Jax | 74.00 | 56 | 73 | 83 | 84 |
76 | Tee Higgins, Cin | 74.25 | 65 | 80 | 74 | 78 |
77 | Michael Pittman Jr, Ind | 74.50 | 80 | 72 | 67 | 79 |
78 | Josh Reynolds, LAR | 75.75 | 82 | 75 | 73 | 73 |
79 | Tyrell Williams, LV | 77.25 | 86 | 61 | 80 | 82 |
80 | Kenny Stills, Hou | 77.75 | 83 | 85 | 75 | 68 |
81 | John Ross, Cin | 78.25 | 89 | 79 | 71 | 74 |
82 | Miles Boykin, Balt | 80.00 | 68 | 81 | 86 | 85 |
83 | Demarcus Robinson, KC | 80.50 | 76 | 84 | 87 | 75 |
84 | Randall Cobb, Hou | 82.00 | 87 | 83 | 82 | 76 |
85 | Bisi Johnson, Minn | 82.00 | 75 | 89 | 77 | 87 |
86 | K.J. Hamler, Den | 83.00 | 85 | 86 | 84 | 77 |
87 | Chase Claypool, Pit | 84.50 | 84 | 78 | 88 | 88 |
88 | Andy Isabella, Ari | 85.00 | 81 | 88 | 85 | 86 |
89 | Auden Tate, Cin | 88.25 | 88 | 87 | 89 | 89 |
QB Rankings
RB Rankings
TE Rankings
