Updated: August 20, 2020
(click on each person’s name to see just their rankings)
No. | Player | Avg. | Ben | DJ | Mikey | Ryan |
1 | Patrick Mahomes, KC | 1.25 | 1 | 1 | 2 | 1 |
2 | Lamar Jackson, Balt | 1.75 | 2 | 2 | 1 | 2 |
3 | Dak Prescott, Dal | 4.00 | 3 | 6 | 3 | 4 |
4 | Russell Wilson, Sea | 4.00 | 4 | 4 | 5 | 3 |
5 | Deshaun Watson, Hou | 7.25 | 12 | 5 | 7 | 5 |
6 | Kyler Murray, Ari | 7.25 | 5 | 12 | 4 | 8 |
7 | Josh Allen, Buf | 8.00 | 10 | 10 | 6 | 6 |
8 | Carson Wentz, Phi | 8.50 | 9 | 7 | 11 | 7 |
9 | Aaron Rodgers, GB | 8.75 | 8 | 3 | 14 | 10 |
10 | Matt Ryan, Atl | 9.75 | 7 | 13 | 8 | 11 |
11 | Drew Brees, NO | 11.25 | 6 | 14 | 13 | 12 |
12 | Matthew Stafford, Det | 11.50 | 13 | 15 | 9 | 9 |
13 | Baker Mayfield, Cle | 12.75 | 11 | 11 | 15 | 14 |
14 | Ryan Tannehill, Tenn | 14.00 | 16 | 9 | 10 | 21 |
15 | Cam Newton, NE | 14.25 | 17 | 8 | 19 | 13 |
16 | Tom Brady, TB | 16.50 | 14 | 23 | 12 | 17 |
17 | Jared Goff, LAR | 18.75 | 15 | 22 | 23 | 15 |
18 | Ben Roethlisberger, Pit | 19.75 | 19 | 18 | 26 | 16 |
19 | Daniel Jones, NYG | 20.00 | 18 | 28 | 16 | 18 |
20 | Joe Burrow, Cin | 20.25 | 26 | 16 | 20 | 19 |
21 | Kirk Cousins, Minn | 21.25 | 20 | 20 | 18 | 27 |
22 | Drew Lock, Den | 22.50 | 23 | 25 | 22 | 20 |
23 | Derek Carr, LV | 22.50 | 27 | 19 | 21 | 23 |
24 | Gardner Minshew, Jax | 24.25 | 28 | 30 | 17 | 22 |
25 | Jimmy Garoppolo, SF | 25.00 | 24 | 26 | 24 | 26 |
26 | Sam Darnold, NYJ | 25.75 | 25 | 21 | 25 | 32 |
27 | Teddy Bridgewater, Car | 26.00 | 29 | 24 | 27 | 24 |
28 | Philip Rivers, Ind | 26.25 | 22 | 27 | 28 | 28 |
29 | Tyrod Taylor, LAC | 26.25 | 30 | 17 | 33 | 25 |
30 | Ryan Fitzpatrick, Mia | 27.75 | 21 | 29 | 30 | 31 |
31 | Mitchell Trubisky, Chi | 30.50 | 32 | 31 | 29 | 30 |
32 | Dwayne Haskins, Wash | 30.75 | 31 | 32 | 31 | 29 |
33 | Nick Foles, Chi | 34.25 | 33 | 34 | 35 | 35 |
34 | Justin Herbert, LAC | 34.75 | 35 | 36 | 34 | 34 |
35 | Tua Tagovailoa, Mia | 35.25 | 36 | 40 | 32 | 33 |
36 | Jalen Hurts, Phi | 36.50 | 34 | 39 | 37 | 36 |
37 | Jameis Winston, NO | 36.75 | 37 | 35 | 38 | 37 |
38 | Jarrett Stidham, NE | 38.00 | 38 | 33 | 40 | 41 |
39 | Alex Smith, WAS | 38.50 | 39 | 41 | 36 | 38 |
40 | Marcus Mariota, LV | 39.00 | 40 | 38 | 39 | 39 |
41 | Brian Hoyer, NE | 39.75 | 41 | 37 | 41 | 40 |
RB Rankings
WR Rankings
TE Rankings
