No. | Player | Avg. | Ben | DJ | Mikey | Ryan |
1 | DeAndre Hopkins, Hou | 1.50 | 1 | 2 | 1 | 2 |
2 | Davante Adams, GB | 1.50 | 2 | 1 | 2 | 1 |
3 | Julio Jones, Atl | 3.75 | 4 | 5 | 3 | 3 |
4 | Michael Thomas, NO | 4.00 | 3 | 3 | 6 | 4 |
5 | Odell Beckham Jr, Cle | 5.75 | 5 | 6 | 7 | 5 |
6 | Antonio Brown, Oak | 6.00 | 6 | 4 | 5 | 9 |
7 | Mike Evans, TB | 6.75 | 7 | 8 | 4 | 8 |
8 | Tyreek Hill, KC | 7.67 | 8 | NA | 9 | 6 |
9 | JuJu Smith-Schuster, Pit | 8.50 | 9 | 10 | 8 | 7 |
10 | Keenan Allen, LAC | 10.50 | 11 | 7 | 12 | 12 |
11 | Adam Thielen, Minn | 11.75 | 10 | 12 | 11 | 14 |
12 | Stefon Diggs, Minn | 12.75 | 12 | 11 | 13 | 15 |
13 | T.Y. Hilton, Ind | 13.00 | 23 | 9 | 10 | 10 |
14 | Julian Edelman, NE | 14.00 | 17 | 14 | 14 | 11 |
15 | Brandin Cooks, LAR | 14.75 | 13 | 15 | 18 | 13 |
16 | Amari Cooper, Dal | 17.75 | 15 | 23 | 19 | 14 |
17 | Robert Woods, LAR | 18.25 | 14 | 19 | 21 | 19 |
18 | Kenny Golladay, Det | 19.75 | 16 | 22 | 17 | 24 |
19 | Tyler Lockett, Sea | 20.00 | 22 | 13 | 27 | 18 |
20 | Cooper Kupp, LAR | 20.75 | 20 | 20 | 20 | 23 |
21 | Jarvis Landry, Cle | 22.00 | 18 | 21 | 29 | 20 |
22 | A.J. Green, Cin | 22.50 | 25 | 17 | 26 | 22 |
23 | Chris Godwin, TB | 23.75 | 21 | 30 | 16 | 28 |
24 | Alshon Jeffery, Phi | 24.50 | 26 | 24 | 32 | 16 |
25 | Mike Williams, LAC | 24.50 | 24 | 16 | 24 | 34 |
26 | Allen Robinson, Chi | 25.00 | 28 | 32 | 23 | 17 |
27 | Tyler Boyd, Cin | 26.00 | 30 | 29 | 15 | 30 |
28 | Calvin Ridley, Atl | 27.50 | 19 | 31 | 31 | 29 |
29 | D.J. Moore, Car | 28.00 | 27 | 25 | 35 | 25 |
30 | Robby Anderson, NYJ | 28.75 | 32 | 18 | 34 | 31 |
31 | Emmanuel Sanders, Den | 30.50 | 38 | 36 | 22 | 26 |
32 | Corey Davis, Tenn | 32.75 | 35 | 26 | 49 | 21 |
33 | Sammy Watkins, KC | 35.25 | 29 | 37 | 40 | 35 |
34 | Marvin Jones, Det | 35.25 | 36 | 44 | 28 | 33 |
35 | Will Fuller, Hou | 36.00 | 31 | 51 | 25 | 37 |
36 | Geronimo Allison, GB | 36.50 | 45 | 27 | 30 | 44 |
37 | Dante Pettis, SF | 38.25 | 34 | 50 | 37 | 32 |
38 | Sterling Shepard, NYG | 38.75 | 41 | 46 | 41 | 27 |
39 | Curtis Samuel, Car | 40.00 | 33 | 52 | 36 | 39 |
40 | Dede Westbrook, Jax | 40.50 | 46 | 40 | 33 | 43 |
41 | Larry Fitzgerald, Ari | 42.25 | 48 | 47 | 38 | 36 |
42 | Keke Coutee, Hou | 42.25 | 47 | 38 | 44 | 40 |
43 | Christian Kirk, Ari | 47.75 | 43 | 58 | 52 | 38 |
44 | DeSean Jackson, Phi | 48.50 | 51 | 55 | 39 | 49 |
45 | Golden Tate, NYG | 49.25 | 56 | 43 | 51 | 47 |
46 | D.K. Metcalf, Sea | 49.50 | 49 | 56 | 45 | 48 |
47 | Marquise Goodwin, SF | 49.75 | 62 | 28 | 68 | 41 |
48 | Tyrell Williams, Oak | 51.75 | 42 | 57 | 54 | 54 |
49 | Courtland Sutton, Den | 52.00 | 44 | 64 | 58 | 42 |
50 | Anthony Miller, Chi | 52.25 | 54 | 39 | 71 | 45 |
51 | Tre’Quan Smith, NO | 52.75 | 50 | 33 | 75 | 53 |
52 | James Washington, Pit | 53.25 | 39 | 54 | 42 | 78 |
53 | Devin Funchess, Ind | 53.25 | 67 | 35 | 61 | 50 |
54 | Jamison Crowder, NYJ | 53.25 | 52 | 41 | 64 | 56 |
55 | Michael Gallup, Dal | 53.75 | 58 | 34 | 65 | 58 |
56 | Marquez Valdes-Scantling, GB | 54.00 | 37 | 48 | 70 | 61 |
57 | John Brown, Buf | 56.00 | 53 | 59 | 57 | 55 |
58 | Donte Moncrief, Pit | 56.25 | 60 | 60 | 59 | 46 |
59 | N’Keal Harry, NE | 57.75 | 57 | 68 | 43 | 63 |
60 | Kenny Stills, Mia | 58.25 | 61 | 49 | 72 | 51 |
61 | Quincy Enunwa, NYJ | 58.50 | 74 | 45 | 53 | 62 |
62 | Zay Jones, Buf | 58.75 | 70 | 42 | 55 | 68 |
63 | Marquise Brown, Balt | 60.00 | 67 | 63 | 46 | 64 |
64 | Albert Wilson, Mia | 61.25 | 63 | 66 | 47 | 69 |
65 | Marqise Lee, Jax | 63.00 | 65 | 65 | 63 | 59 |
66 | Deebo Samuel, SF | 63.00 | 64 | 73 | 48 | 67 |
67 | Robert Foster, Buf | 63.25 | 72 | 62 | 62 | 57 |
68 | Adam Humphries, Tenn | 63.50 | 59 | 69 | 56 | 70 |
69 | A.J. Brown, Tenn | 64.50 | 68 | 61 | 69 | 60 |
70 | DaeSean Hamilton, Den | 64.50 | 69 | 71 | 66 | 52 |
71 | Josh Gordon, NE | 66.50 | 40 | 74 | 76 | 76 |
72 | Parris Campbell, Ind | 67.00 | 76 | 77 | 50 | 65 |
73 | JJ Arcega-Whiteside, Phi | 68.75 | 71 | 78 | 60 | 66 |
74 | Antonio Callaway, Cle | 69.00 | 75 | 53 | 73 | 75 |
75 | Josh Doctson, Wash | 70.25 | 73 | 70 | 67 | 71 |
76 | Mecole Hardman, KC | 71.50 | 55 | 79 | 78 | 74 |
77 | Demaryius Thomas, NE | 73.25 | 77 | 67 | 77 | 72 |
Podcast: 2019 Fantasy Football Rankings – WR’s 1-12
Podcast: 2019 Fantasy Football Rankings – WR’s 13-24