No. | Player | Avg. | Ben | Mikey | Ryan |
1 | Travis Kelce, KC | 1.00 | 1 | 1 | 1 |
2 | George Kittle, SF | 2.33 | 3 | 2 | 2 |
3 | Zach Ertz, Phi | 2.67 | 2 | 3 | 3 |
4 | Evan Engram, NYG | 4.33 | 4 | 4 | 5 |
5 | O.J. Howard, TB | 5.00 | 6 | 5 | 4 |
6 | Hunter Henry, LAC | 6.33 | 5 | 7 | 7 |
7 | David Njoku, Cle | 7.67 | 7 | 10 | 6 |
8 | Vance McDonald, Pit | 9.33 | 10 | 8 | 10 |
9 | Austin Hooper, Atl | 10.00 | 16 | 6 | 8 |
10 | Jared Cook, NO | 10.33 | 8 | 12 | 11 |
11 | Eric Ebron, Ind | 11.33 | 9 | 16 | 9 |
12 | T.J. Hockenson, Det | 14.33 | 13 | 13 | 17 |
13 | Trey Burton, Chi | 14.67 | 17 | 15 | 12 |
14 | Jack Doyle, Ind | 15.00 | 11 | 19 | 15 |
15 | Delanie Walker, Tenn | 15.33 | 14 | 18 | 14 |
16 | Jimmy Graham, GB | 15.33 | 12 | 21 | 13 |
17 | Jordan Reed, Wash | 17.00 | 21 | 9 | 21 |
18 | Mark Andrews, Balt | 17.33 | 18 | 11 | 23 |
19 | Greg Olsen, Car | 17.67 | 15 | 14 | 24 |
20 | Noah Fant, Den | 18.33 | 19 | 20 | 16 |
21 | Kyle Rudolph, Minn | 19.00 | 20 | 17 | 20 |
22 | Mike Gesicki, Mia | 22.33 | 23 | 26 | 18 |
23 | Ian Thomas, Car | 22.67 | 24 | 25 | 19 |
24 | Chris Herndon, NYJ | 23.67 | 22 | 24 | 25 |
25 | Hayden Hurst, Balt | 24.67 | 25 | 27 | 22 |
26 | Will Dissly, Sea | 25.33 | 27 | 22 | 27 |
27 | Tyler Eifert, Cin | 26.33 | 28 | 23 | 28 |
28 | Irv Smith Jr, Minn | 26.67 | 26 | 28 | 26 |
QB Rankings
RB Rankings
WR Rankings
Like this:
Like Loading...