No. | Player | Avg. | Ben | DJ | Mikey | Ryan |
1 | Patrick Mahomes, KC | 1.75 | 1 | 3 | 1 | 2 |
2 | Aaron Rodgers, GB | 2.25 | 2 | 1 | 3 | 3 |
3 | Baker Mayfield, Cle | 5.50 | 4 | 8 | 6 | 4 |
4 | Deshaun Watson, Hou | 5.75 | 3 | 13 | 2 | 5 |
5 | Matt Ryan, Atl | 7.25 | 6 | 10 | 7 | 6 |
6 | Cam Newton, Car | 7.25 | 7 | 9 | 4 | 9 |
7 | Carson Wentz, Phi | 7.25 | 9 | 7 | 5 | 8 |
8 | Drew Brees, NO | 8.25 | 5 | 5 | 16 | 7 |
9 | Russell Wilson, Sea | 9.75 | 8 | 4 | 13 | 14 |
10 | Jared Goff, LAR | 11.50 | 10 | 14 | 9 | 13 |
11 | Dak Prescott, Dal | 12.50 | 11 | 17 | 11 | 11 |
12 | Jameis Winston, TB | 12.75 | 20 | 11 | 8 | 12 |
13 | Philip Rivers, LAC | 13.75 | 12 | 6 | 21 | 16 |
14 | Ben Roethlisberger, Pit | 16.00 | 15 | 16 | 15 | 18 |
15 | Tom Brady, NE | 16.25 | 13 | 15 | 22 | 15 |
16 | Kirk Cousins, Minn | 18.50 | 14 | 21 | 19 | 20 |
17 | Josh Allen, Buf | 19.00 | 19 | 28 | 12 | 17 |
18 | Jimmy Garoppolo, SF | 19.50 | 18 | 19 | 20 | 21 |
19 | Kyler Murray, Ari | 19.75 | 22 | 30 | 17 | 10 |
20 | Mitchell Trubisky, Chi | 20.00 | 25 | 22 | 14 | 19 |
21 | Matthew Stafford, Det | 20.25 | 16 | 20 | 23 | 22 |
22 | Derek Carr, Oak | 20.75 | 17 | 18 | 24 | 24 |
23 | Sam Darnold, NYJ | 20.75 | 21 | 12 | 25 | 25 |
24 | Lamar Jackson, Balt | 23.75 | 23 | 31 | 18 | 23 |
25 | Andy Dalton, Cin | 26.50 | 28 | 25 | 26 | 27 |
26 | Marcus Mariota, Tenn | 28.00 | 26 | 26 | 27 | 33 |
27 | Nick Foles, Jax | 28.25 | 24 | 27 | 31 | 31 |
28 | Josh Rosen, Mia | 28.75 | 32 | 24 | 33 | 26 |
29 | Joe Flacco, Den | 29.00 | 31 | 29 | 28 | 28 |
30 | Dwayne Haskins, Was | 29.50 | 34 | 23 | 29 | 32 |
31 | Eli Manning, NYG | 30.50 | 30 | 32 | 30 | 30 |
32 | Case Keenum, Wash | 32.75 | 29 | 35 | 32 | 35 |
33 | Ryan Fitzpatrick, Mia | 33.00 | 35 | 34 | 34 | 29 |
34 | Ryan Tannehill, Tenn | 34.00 | 33 | 33 | 36 | 34 |
35 | Drew Lock, Den | 35.75 | 36 | 36 | 35 | 36 |
Podcast: 2019 Fantasy Football Rankings – QB’s 1-12
Podcast: 2019 Fantasy Football Rankings – QB’s 13-24