Rank | Player | Average | Ben | DJ | Mikey |
1 | Le’Veon Bell, Pit | 2 | 3 | 1 | 2 |
2 | Todd Gurley, LAR | 2.33 | 2 | 2 | 3 |
3 | Ezekiel Elliott, Dal | 2.67 | 1 | 3 | 4 |
4 | David Johnson, Ari | 3 | 4 | 4 | 1 |
5 | Alvin Kamara, NO | 5.33 | 5 | 6 | 5 |
6 | Leonard Fournette, Jac | 7 | 6 | 7 | 8 |
7 | Melvin Gordon, LAC | 8 | 7 | 11 | 6 |
8 | Saquon Barkley, NYG | 8.33 | 13 | 5 | 7 |
9 | Kareem Hunt, KC | 10 | 9 | 12 | 9 |
10 | Jordan Howard, Chi | 10 | 8 | 9 | 13 |
11 | Devonta Freeman, Atl | 10.67 | 12 | 8 | 12 |
12 | Christian McCaffrey, Car | 10.67 | 11 | 10 | 11 |
13 | Dalvin Cook, Min | 11 | 10 | 13 | 10 |
14 | Derrick Henry, Ten | 15.67 | 15 | 15 | 17 |
15 | LeSean McCoy, Buf | 17 | 17 | 20 | 14 |
16 | Kenyan Drake, Mia | 17.67 | 16 | 14 | 23 |
17 | Mark Ingram, NO | 18.67 | 18 | 19 | 19 |
18 | Joe Mixon, Cin | 19.33 | 14 | 29 | 15 |
19 | Alex Collins, Balt | 20 | 19 | 23 | 18 |
20 | Jerick McKinnon, SF | 20.67 | 21 | 25 | 16 |
21 | Lamar Miller, Hou | 21.67 | 23 | 22 | 20 |
22 | Carlos Hyde, Cle | 23.33 | 26 | 16 | 28 |
23 | Marshawn Lynch, Oak | 24.67 | 22 | 21 | 31 |
24 | Tevin Coleman, Atl | 25 | 24 | 26 | 25 |
25 | Jay Ajayi, Phi | 26 | 20 | 36 | 22 |
26 | Ronald Jones, TB | 27 | 29 | 28 | 24 |
27 | Aaron Jones, GB | 28 | 39 | 18 | 27 |
28 | Dion Lewis, Ten | 29.33 | 25 | 37 | 26 |
29 | Sony Michel, NE | 29.67 | 36 | 17 | 36 |
30 | Rex Burkhead, NE | 30.33 | 31 | 27 | 33 |
31 | Marlon Mack, Ind | 30.67 | 38 | 24 | 30 |
32 | Duke Johnson, Cle | 30.67 | 30 | 33 | 29 |
33 | Chris Thompson, Wash | 31 | 40 | 32 | 21 |
34 | Royce Freeman, Den | 32.67 | 32 | 34 | 32 |
35 | LeGarrette Blount, Det | 35 | 28 | 40 | 37 |
36 | Tarik Cohen, Chi | 35.67 | 27 | 45 | 35 |
37 | Chris Carson, Sea | 36 | 35 | 30 | 43 |
38 | Isaiah Crowell, NYJ | 36.67 | 45 | 31 | 34 |
39 | Corey Clement, Phi | 38.67 | 33 | 38 | 45 |
40 | Rashaad Penny, Sea | 38.67 | 37 | 35 | 44 |
41 | Kerryon Johnson, Det | 40.33 | 34 | 39 | 48 |
42 | CJ Anderson, Car | 45.67 | 41 | 50 | 46 |
43 | D’Onta Foreman, Hou | 46.33 | 47 | 41 | 51 |
44 | Doug Martin, Oak | 46.67 | 49 | 44 | 47 |
45 | Giovani Bernard, Cin | 47 | 60 | 43 | 38 |
46 | Jamaal Williams, GB | 47.33 | 44 | 49 | 49 |
47 | Nyheim Hines, Ind | 47.33 | 55 | 47 | 40 |
48 | Nick Chubb, Cle | 47.67 | 43 | 61 | 39 |
49 | Samaje Perine, Wash | 49.33 | 52 | 55 | 41 |
50 | Latavius Murray, Min | 49.67 | 42 | 57 | 50 |
51 | Ty Montgomery, GB | 50.33 | 48 | 51 | 52 |
52 | Devontae Booker, Den | 51 | 53 | 58 | 42 |
53 | Bilal Powell, NYJ | 52 | 51 | 52 | 53 |
54 | James White, NE | 53.33 | 46 | 60 | 54 |
55 | Theo Riddick, Det | 54 | 65 | 42 | 55 |
56 | Rob Kelley, Wash | 58.33 | 58 | 54 | 63 |
57 | Kenneth Dixon, Balt | 58.33 | 57 | 62 | 56 |
58 | Spencer Ware, KC | 58.67 | 59 | 59 | 58 |
59 | Ameer Abdullah, Det | 59 | 62 | 53 | 62 |
60 | Peyton Barber, TB | 61 | 61 | 63 | 59 |
61 | Chris Ivory, Buf | 61.33 | 54 | 70 | 60 |
62 | Frank Gore, Mia | 62.33 | 50 | 73 | 64 |
63 | Joe Williams, SF | 63 | 67 | 48 | 74 |
64 | John Kelly, LAR | 64.67 | 64 | 65 | 65 |
65 | Paul Perkins, NYG | 65.67 | 66 | 56 | 75 |
66 | Jordan Wilkins, Ind | 66 | 56 | 76 | |
67 | Thomas Rawls, Sea | 66.67 | 73 | 66 | 61 |
68 | Adrian Peterson, Wash | 66.67 | 77 | 46 | 77 |
69 | Jeremy Hill, NE | 67.33 | 71 | 64 | 67 |
70 | Jonathan Stewart, NYG | 67.67 | 63 | 74 | 66 |
71 | Wayne Gallman, NYG | 69.67 | 69 | 69 | 71 |
72 | Terrance West, Balt | 69.67 | 70 | 71 | 68 |
73 | Jacquizz Rodgers, TB | 69.67 | 72 | 67 | 70 |
74 | Alfred Morris, SF | 70 | 76 | 77 | 57 |
75 | Mike Gillislee, NE | 70.67 | 68 | 75 | 69 |
76 | CJ Prosise, Sea | 71.33 | 74 | 68 | 72 |
77 | Charcandrick West, KC | 73.33 | 75 | 72 | 73 |
QB Rankings
WR Rankings
TE Rankings
Podcast Breaking Down RB’s 1-12
Podcast Breaking Down RB’s 13-24